U15 Didsbury Rampage | 17 |
Goal Diggers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 8:00 PM | Triwood Community Association Rink | U15 Didsbury Rampage | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Didsbury Rampage | 6 | 11 | 0 | 17 |
Goal Diggers | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Didsbury Rampage | 4 | 14 | 0 | 18 |
Goal Diggers | 17 | 18 | 0 | 35 |
Power Plays | |
---|---|
U15 Didsbury Rampage | -- |
Goal Diggers | -- |
Period 1 |
---|
U15 Didsbury Rampage at 4:36 - #11 Alex Radke for Rough Minor 6.7K(2 pim) |
Goal Diggers at 4:36 - #17 Jack Scott for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jarred Rock | 5 | 3 | 8 | 0.00 |
36 | Bryson Bieber | 4 | 3 | 7 | 0.00 |
20 | Rhett Bartholow | 1 | 3 | 4 | 0.00 |
53 | Cooper Grover | 1 | 3 | 4 | 0.00 |
23 | Holden Sharkey | 2 | 1 | 3 | 0.00 |
11 | Alex Radke | 2 | 0 | 2 | 2.00 |
56 | Aiden Rajapaksa | 1 | 1 | 2 | 0.00 |
5 | Ryan Stewart | 1 | 0 | 1 | 0.00 |
13 | Darius Cawthorpe | 0 | 0 | 0 | 0.00 |
47 | Karson Kearns | 0 | 0 | 0 | 0.00 |
69 | Wyatt Clayton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Wyatt Clayton | 36:00 | 7 | 18 | 11 | 0.61 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Colton Halpenny | 5 | 0 | 5 | 0.00 |
7 | Colten Sharkey | 0 | 4 | 4 | 0.00 |
15 | Asher Tong | 0 | 2 | 2 | 0.00 |
5 | Joshua Keyes | 1 | 0 | 1 | 0.00 |
13 | Findley Jull | 1 | 0 | 1 | 0.00 |
11 | Ashton Huynh | 0 | 1 | 1 | 0.00 |
25 | Hugo King | 0 | 1 | 1 | 0.00 |
9 | Noah Harnish | 0 | 0 | 0 | 0.00 |
17 | Jack Scott | 0 | 0 | 0 | 2.00 |
21 | Daley Rogers | 0 | 0 | 0 | 0.00 |
23 | Niko Pavicic | 0 | 0 | 0 | 0.00 |
32 | Jayden Bidgood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Jayden Bidgood | 36:00 | 17 | 35 | 18 | 0.51 |
Name |
---|
Meriam, Referee |