U14 Didsbury Rampage 2 | 14 |
Scorpions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 11, 2019 7:30 PM | Triwood Community Association Rink | U14 Didsbury Rampage 2 | Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage 2 | 8 | 6 | 0 | 14 |
Scorpions | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage 2 | 15 | 22 | 0 | 37 |
Scorpions | 9 | 15 | 0 | 24 |
Power Plays | |
---|---|
U14 Didsbury Rampage 2 | -- |
Scorpions | -- |
Period 1 |
---|
Scorpions at 1:15 - #13 Will Toombs-Heavisides for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jarrett Miller | 4 | 0 | 4 | 0.00 |
9 | Jake Read | 0 | 4 | 4 | 0.00 |
4 | Kyran Fawns | 3 | 0 | 3 | 0.00 |
25 | Eric Sloan | 2 | 1 | 3 | 0.00 |
23 | Brendan Majic | 1 | 2 | 3 | 0.00 |
47 | Doran Schultz | 2 | 0 | 2 | 0.00 |
39 | Lukas Fleischer | 1 | 1 | 2 | 0.00 |
17 | Levi Fleischer | 0 | 2 | 2 | 0.00 |
50 | Myer Fawns | 1 | 0 | 1 | 0.00 |
30 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
54 | Jacob Diller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Alex Koppenol | 2 | 0 | 2 | 0.00 |
10 | Jett Rodak | 1 | 0 | 1 | 0.00 |
23 | Cruz Redfern | 1 | 0 | 1 | 0.00 |
3 | Noah Schmiser | 0 | 0 | 0 | 0.00 |
12 | Nicholas Buckley | 0 | 0 | 0 | 0.00 |
13 | Will Toombs-Heavisides | 0 | 0 | 0 | 2.00 |
39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |