U14 Didsbury Rampage 1 | 6 |
U14 Didsbury Rampage 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 07, 2019 7:30 PM | Genesis Centre | U14 Didsbury Rampage 1 | U14 Didsbury Rampage 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage 1 | 2 | 4 | 0 | 6 |
U14 Didsbury Rampage 2 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage 1 | 0 | 0 | 15 | 15 |
U14 Didsbury Rampage 2 | 0 | 0 | 23 | 23 |
Power Plays | |
---|---|
U14 Didsbury Rampage 1 | -- |
U14 Didsbury Rampage 2 | -- |
Period 1 |
---|
U14 Didsbury Rampage 1 at 12:42 - #61 Carter Campbell from #32 Brendan Fifield |
U14 Didsbury Rampage 2 at 7:14 - #54 Jacob Diller from #25 Eric Sloan |
U14 Didsbury Rampage 2 at 4:04 - #39 Lukas Fleischer from #4 Kyran Fawns |
U14 Didsbury Rampage 1 at 3:14 - #61 Carter Campbell from #32 Brendan Fifield |
Period 2 |
U14 Didsbury Rampage 1 at 14:56 - #61 Carter Campbell from #8 Lauryn Urzada |
U14 Didsbury Rampage 2 at 10:03 - #9 Jake Read |
U14 Didsbury Rampage 1 at 8:01 - #32 Brendan Fifield from #61 Carter Campbell and #59 Pepe Morales |
U14 Didsbury Rampage 1 at 5:14 - #61 Carter Campbell from #32 Brendan Fifield and #28 Brooklyn Campbell |
U14 Didsbury Rampage 2 at 4:39 - #24 Jarrett Miller from #4 Kyran Fawns |
U14 Didsbury Rampage 1 at 3:16 - #61 Carter Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Carter Campbell | 5 | 1 | 6 | 0.00 |
32 | Brendan Fifield | 1 | 3 | 4 | 0.00 |
8 | Lauryn Urzada | 0 | 1 | 1 | 0.00 |
28 | Brooklyn Campbell | 0 | 1 | 1 | 0.00 |
59 | Pepe Morales | 0 | 1 | 1 | 0.00 |
26 | Carter Fifield | 0 | 0 | 0 | 0.00 |
36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
40 | Maxine Bates | 0 | 0 | 0 | 0.00 |
45 | Tristan Plugoway | 0 | 0 | 0 | 0.00 |
57 | Anna Bischke | 0 | 0 | 0 | 0.00 |
58 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Dawson Vince | 36:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kyran Fawns | 0 | 2 | 2 | 0.00 |
9 | Jake Read | 1 | 0 | 1 | 0.00 |
24 | Jarrett Miller | 1 | 0 | 1 | 0.00 |
39 | Lukas Fleischer | 1 | 0 | 1 | 0.00 |
54 | Jacob Diller | 1 | 0 | 1 | 0.00 |
25 | Eric Sloan | 0 | 1 | 1 | 0.00 |
17 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
23 | Brendan Majic | 0 | 0 | 0 | 0.00 |
30 | Jayke Juneau | 0 | 0 | 0 | 0.00 |
50 | Myer Fawns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jayke Juneau | 36:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
Devin, Official |
Evan, Official |