Scorpions | 12 |
U14 Didsbury Rampage 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2019 7:30 PM | Genesis Centre | Scorpions | U14 Didsbury Rampage 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Scorpions | 2 | 10 | 0 | 12 |
U14 Didsbury Rampage 1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Scorpions | 0 | 0 | 24 | 24 |
U14 Didsbury Rampage 1 | 0 | 0 | 15 | 15 |
Power Plays | |
---|---|
Scorpions | -- |
U14 Didsbury Rampage 1 | -- |
Period 1 |
---|
Scorpions at 17:18 - #2 Dax Williams from #12 Nicholas Buckley and #5 Faris Meddeb |
U14 Didsbury Rampage 1 at 15:33 - #61 Carter Campbell from #28 Brooklyn Campbell |
U14 Didsbury Rampage 1 at 4:49 (PP) - #61 Carter Campbell |
Scorpions at 3:15 - #2 Dax Williams from #4 Allen Sherpa |
Period 2 |
U14 Didsbury Rampage 1 at 14:59 - #26 Carter Fifield |
Scorpions at 13:56 - #22 Alex Koppenol from #23 Cruz Redfern and #3 Noah Schmiser |
Scorpions at 11:18 - #12 Nicholas Buckley from #2 Dax Williams |
Scorpions at 10:46 - #22 Alex Koppenol from #23 Cruz Redfern |
Scorpions at 8:35 - #12 Nicholas Buckley from #2 Dax Williams and #4 Allen Sherpa |
Scorpions at 5:59 - #5 Faris Meddeb from #10 Jett Rodak |
Scorpions at 4:21 - #12 Nicholas Buckley from #4 Allen Sherpa |
Scorpions at 3:04 - #22 Alex Koppenol from #5 Faris Meddeb |
Scorpions at 1:31 - #5 Faris Meddeb |
Scorpions at 0:40 - #23 Cruz Redfern from #22 Alex Koppenol |
Scorpions at 0:38 - #23 Cruz Redfern from #22 Alex Koppenol |
Period 1 |
---|
U14 Didsbury Rampage 1 at 11:59 - #28 Brooklyn Campbell for Trip Minor 7.4(2 pim) |
Scorpions at 6:03 - #5 Faris Meddeb for Hooking Minor 7.2(2 pim) |
Period 2 |
Scorpions at 8:35 - #12 Nicholas Buckley for Unsportsmanlike(2 pim) |
Scorpions at 8:12 - #22 Alex Koppenol for Rough Minor 6.7K(2 pim) |
U14 Didsbury Rampage 1 at 8:12 - #61 Carter Campbell for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Alex Koppenol | 3 | 2 | 5 | 2.00 |
12 | Nicholas Buckley | 3 | 1 | 4 | 2.00 |
2 | Dax Williams | 2 | 2 | 4 | 0.00 |
5 | Faris Meddeb | 2 | 2 | 4 | 2.00 |
23 | Cruz Redfern | 2 | 2 | 4 | 0.00 |
4 | Allen Sherpa | 0 | 3 | 3 | 0.00 |
3 | Noah Schmiser | 0 | 1 | 1 | 0.00 |
10 | Jett Rodak | 0 | 1 | 1 | 0.00 |
39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Trystin Ulph | 36:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Carter Campbell | 2 | 0 | 2 | 2.00 |
26 | Carter Fifield | 1 | 0 | 1 | 0.00 |
28 | Brooklyn Campbell | 0 | 1 | 1 | 2.00 |
8 | Lauryn Urzada | 0 | 0 | 0 | 0.00 |
32 | Brendan Fifield | 0 | 0 | 0 | 0.00 |
36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
40 | Maxine Bates | 0 | 0 | 0 | 0.00 |
57 | Anna Bischke | 0 | 0 | 0 | 0.00 |
58 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
59 | Pepe Morales | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Dawson Vince | 36:00 | 12 | 24 | 12 | 0.50 |
Name |
---|
Jared, Official |
Jordan, Official |