Pink Panthers | 32 |
U14 Didsbury Rampage 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2019 6:30 PM | Genesis Centre | Pink Panthers | U14 Didsbury Rampage 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pink Panthers | 19 | 13 | 0 | 32 |
U14 Didsbury Rampage 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pink Panthers | 0 | 0 | 14 | 14 |
U14 Didsbury Rampage 1 | 0 | 0 | 43 | 43 |
Power Plays | |
---|---|
Pink Panthers | -- |
U14 Didsbury Rampage 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brody Maguire | 5 | 10 | 15 | 0.00 |
12 | Aiden Fink | 8 | 5 | 13 | 0.00 |
22 | Noah Hopper | 4 | 8 | 12 | 0.00 |
11 | Keenan Ingram | 5 | 5 | 10 | 0.00 |
23 | Shayne Tibbles | 2 | 8 | 10 | 0.00 |
6 | Kaiden Bugera | 4 | 3 | 7 | 0.00 |
20 | Timothy Tychonick | 3 | 2 | 5 | 0.00 |
3 | Logan Falk | 1 | 3 | 4 | 0.00 |
39 | Alexander Scheiwiller | 0 | 4 | 4 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Alexander Scheiwiller | 36:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Tyson Urzada | 1 | 0 | 1 | 0.00 |
8 | Lauryn Urzada | 0 | 0 | 0 | 0.00 |
26 | Carter Fifield | 0 | 0 | 0 | 0.00 |
28 | Brooklyn Campbell | 0 | 0 | 0 | 0.00 |
32 | Brendan Fifield | 0 | 0 | 0 | 0.00 |
36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
40 | Maxine Bates | 0 | 0 | 0 | 0.00 |
45 | Tristan Plugoway | 0 | 0 | 0 | 0.00 |
57 | Anna Bischke | 0 | 0 | 0 | 0.00 |
59 | Pepe Morales | 0 | 0 | 0 | 0.00 |
61 | Carter Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Dawson Vince | 36:00 | 32 | 43 | 11 | 0.26 |
Name |
---|
Brandon, Official |
Jim, Official |