Honey Badgers | 21 |
U14 Didsbury Rampage 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2019 7:30 PM | Genesis Centre | Honey Badgers | U14 Didsbury Rampage 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Honey Badgers | 11 | 10 | 0 | 21 |
U14 Didsbury Rampage 1 | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Honey Badgers | 0 | 0 | 11 | 11 |
U14 Didsbury Rampage 1 | 0 | 0 | 37 | 37 |
Power Plays | |
---|---|
Honey Badgers | -- |
U14 Didsbury Rampage 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dylan Kinch | 8 | 2 | 10 | 0.00 |
10 | Cole Smith | 3 | 7 | 10 | 0.00 |
23 | Mikhail Chowdhury | 3 | 7 | 10 | 0.00 |
13 | Josh Greenough | 1 | 6 | 7 | 0.00 |
12 | Reid Tofteland | 1 | 5 | 6 | 0.00 |
4 | Logan Greenough | 2 | 3 | 5 | 0.00 |
3 | Nick Hughes | 3 | 1 | 4 | 0.00 |
39 | Nate Pannett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Nate Pannett | 36:00 | 6 | 11 | 5 | 0.45 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Carter Campbell | 4 | 0 | 4 | 0.00 |
28 | Brooklyn Campbell | 1 | 0 | 1 | 0.00 |
32 | Brendan Fifield | 1 | 0 | 1 | 0.00 |
8 | Lauryn Urzada | 0 | 1 | 1 | 0.00 |
26 | Carter Fifield | 0 | 1 | 1 | 0.00 |
45 | Tristan Plugoway | 0 | 1 | 1 | 0.00 |
59 | Pepe Morales | 0 | 1 | 1 | 0.00 |
36 | Dawson Vince | 0 | 0 | 0 | 0.00 |
40 | Maxine Bates | 0 | 0 | 0 | 0.00 |
48 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
57 | Anna Bischke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Dawson Vince | 36:00 | 21 | 37 | 16 | 0.43 |
Name |
---|
Brandon, Official |
Jim, Official |