Clippers | 7 |
U14 Didsbury Rampage | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 13, 2022 7:30 PM | Genesis Centre | Clippers | U14 Didsbury Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clippers | 5 | 2 | 0 | 7 |
| U14 Didsbury Rampage | 7 | 4 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clippers | 11 | 13 | 0 | 24 |
| U14 Didsbury Rampage | 15 | 14 | 0 | 29 |
| Power Plays | |
|---|---|
| Clippers | -- |
| U14 Didsbury Rampage | -- |
| Period 1 |
|---|
| U14 Didsbury Rampage at 7:42 - #10 Cooper Nielsen for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brenden Kolbjornsrud | 2 | 2 | 4 | 0.00 |
| 6 | Jack Manson | 2 | 0 | 2 | 0.00 |
| 7 | Cody Lindberg | 2 | 0 | 2 | 0.00 |
| 8 | Joshua Beck | 0 | 2 | 2 | 0.00 |
| 13 | Raleigh Yeo | 1 | 0 | 1 | 0.00 |
| 5 | Liam Doyle | 0 | 1 | 1 | 0.00 |
| 4 | Quinn Bachman | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Alex Hesse | 0 | 0 | 0 | 0.00 |
| 12 | Austin Bell | 0 | 0 | 0 | 0.00 |
| 34 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ari Sinnathamby | 36:00 | 11 | 29 | 18 | 0.62 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jager Hanson | 5 | 3 | 8 | 0.00 |
| 34 | Brendan Fifield | 3 | 3 | 6 | 0.00 |
| 10 | Cooper Nielsen | 2 | 2 | 4 | 2.00 |
| 54 | Dallen Nielsen | 0 | 4 | 4 | 0.00 |
| 2 | Nicholas Sloan | 1 | 1 | 2 | 0.00 |
| 30 | Quinn Goodwin | 0 | 1 | 1 | 0.00 |
| 42 | Hunter Spocchi | 0 | 1 | 1 | 0.00 |
| 8 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
| 36 | Myer Fawns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Goodwin | 36:00 | 7 | 29 | 22 | 0.76 |
| Name |
|---|
| Josh |
| Mark |