U14 Didsbury Rampage | 9 |
Clippers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 11, 2022 6:00 PM | Stew Hendry Arena | U14 Didsbury Rampage | Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage | 3 | 6 | 0 | 9 |
Clippers | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Didsbury Rampage | 10 | 14 | 0 | 24 |
Clippers | 11 | 13 | 0 | 24 |
Power Plays | |
---|---|
U14 Didsbury Rampage | 1 for 1 (100.00%) |
Clippers | 1 for 2 (100.00%) |
Period 1 |
---|
U14 Didsbury Rampage at 16:06 - #34 Brendan Fifield |
Clippers at 13:55 - #8 Joshua Beck from #9 Brenden Kolbjornsrud and #6 Jack Manson |
U14 Didsbury Rampage at 7:07 - #34 Brendan Fifield |
U14 Didsbury Rampage at 0:22 - #16 Jager Hanson from #36 Myer Fawns and #34 Brendan Fifield |
Period 2 |
Clippers at 17:28 - #4 Quinn Bachman from #6 Jack Manson |
U14 Didsbury Rampage at 15:03 - #34 Brendan Fifield from #8 Levi Fleischer |
Clippers at 11:23 (PP) - #6 Jack Manson |
U14 Didsbury Rampage at 8:43 - #8 Levi Fleischer from #16 Jager Hanson and #42 Hunter Spocchi |
U14 Didsbury Rampage at 7:36 - #16 Jager Hanson from #2 Nicholas Sloan and #10 Cooper Nielsen |
U14 Didsbury Rampage at 7:09 - #34 Brendan Fifield |
Clippers at 6:39 - #9 Brenden Kolbjornsrud from #34 Ari Sinnathamby |
U14 Didsbury Rampage at 5:29 - #42 Hunter Spocchi from #16 Jager Hanson |
Clippers at 3:57 - #9 Brenden Kolbjornsrud from #6 Jack Manson |
U14 Didsbury Rampage at 1:17 - #16 Jager Hanson from #2 Nicholas Sloan |
Period 1 |
---|
U14 Didsbury Rampage at 3:30 - #16 Jager Hanson for Trip Minor 7.4(2 pim) |
Period 2 |
U14 Didsbury Rampage at 12:43 - #10 Cooper Nielsen for Slash Minor 8.4(2 pim) |
Clippers at 3:26 - #8 Joshua Beck for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Brendan Fifield | 4 | 1 | 5 | 0.00 |
16 | Jager Hanson | 3 | 2 | 5 | 2.00 |
8 | Levi Fleischer | 1 | 1 | 2 | 0.00 |
42 | Hunter Spocchi | 1 | 1 | 2 | 0.00 |
2 | Nicholas Sloan | 0 | 2 | 2 | 0.00 |
10 | Cooper Nielsen | 0 | 1 | 1 | 2.00 |
36 | Myer Fawns | 0 | 1 | 1 | 0.00 |
30 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
54 | Dallen Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Goodwin | 36:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Manson | 1 | 3 | 4 | 0.00 |
9 | Brenden Kolbjornsrud | 2 | 1 | 3 | 0.00 |
4 | Quinn Bachman | 1 | 0 | 1 | 0.00 |
8 | Joshua Beck | 1 | 0 | 1 | 2.00 |
34 | Ari Sinnathamby | 0 | 1 | 1 | 0.00 |
5 | Liam Doyle | 0 | 0 | 0 | 0.00 |
7 | Cody Lindberg | 0 | 0 | 0 | 0.00 |
10 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
11 | Alex Hesse | 0 | 0 | 0 | 0.00 |
12 | Austin Bell | 0 | 0 | 0 | 0.00 |
13 | Raleigh Yeo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ari Sinnathamby | 36:00 | 9 | 24 | 15 | 0.63 |
Name |
---|
Jaret, Referee |