Rolltide | 14 |
Hydro Hippos | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 01, 2024 9:00 PM | George Blundun Arena | Rolltide | Hydro Hippos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolltide | 6 | 8 | 0 | 14 |
Hydro Hippos | 6 | 7 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolltide | 26 | 27 | 0 | 53 |
Hydro Hippos | 22 | 28 | 0 | 50 |
Power Plays | |
---|---|
Rolltide | 0 for 0 |
Hydro Hippos | 1 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Rolltide at 2:06 - #97 Cull Scott for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jordan Rebagliati | 4 | 6 | 10 | 0.00 |
97 | Cull Scott | 1 | 7 | 8 | 2.00 |
88 | Jordan Grover | 4 | 3 | 7 | 0.00 |
2 | Cole Haberlack | 1 | 4 | 5 | 0.00 |
34 | Lachlan Moore | 3 | 1 | 4 | 0.00 |
74 | Michael Ferguson | 1 | 1 | 2 | 0.00 |
91 | Joshua Ruigrok | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Joshua Ruigrok | 36:00 | 13 | 53 | 40 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carson Wright | 5 | 3 | 8 | 0.00 |
6 | Griffin Gidney | 4 | 2 | 6 | 0.00 |
4 | Rocky Ford | 2 | 3 | 5 | 0.00 |
7 | Jafe Neufeld | 1 | 4 | 5 | 0.00 |
11 | Liam Munro | 1 | 2 | 3 | 0.00 |
8 | Jett Patola | 0 | 3 | 3 | 0.00 |
13 | Tyrell Munro | 0 | 2 | 2 | 0.00 |
34 | Karson Bradford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Karson Bradford | 36:00 | 14 | 50 | 36 | 0.72 |
Name |
---|
No Officials Entered |