Rolltide | 12 |
Oil'd Up | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 24, 2024 9:00 PM | George Blundun Arena | Rolltide | Oil'd Up |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolltide | 8 | 4 | 0 | 12 |
Oil'd Up | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rolltide | 24 | 27 | 0 | 51 |
Oil'd Up | 27 | 27 | 0 | 54 |
Power Plays | |
---|---|
Rolltide | -- |
Oil'd Up | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Mark Rassell | 5 | 3 | 8 | 0.00 |
97 | Cull Scott | 0 | 7 | 7 | 0.00 |
23 | Jordan Rebagliati | 3 | 3 | 6 | 0.00 |
2 | Cole Haberlack | 2 | 3 | 5 | 0.00 |
34 | Lachlan Moore | 1 | 2 | 3 | 0.00 |
88 | Jordan Grover | 1 | 2 | 3 | 0.00 |
3 | Ben Abrook | 0 | 1 | 1 | 0.00 |
91 | Joshua Ruigrok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Joshua Ruigrok | 36:00 | 7 | 51 | 44 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tom Peterson | 2 | 2 | 4 | 0.00 |
73 | Tanner Foster | 2 | 2 | 4 | 0.00 |
96 | Zach Holyoake | 1 | 3 | 4 | 0.00 |
98 | Booker Chacalias | 0 | 3 | 3 | 0.00 |
3 | Tyler Petrie (AP) | 2 | 0 | 2 | 0.00 |
11 | Cooper Krauss | 0 | 2 | 2 | 0.00 |
29 | Tanner Webster | 0 | 2 | 2 | 0.00 |
30 | Dallen Garaway (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dallen Garaway (AP) | 36:00 | 12 | 54 | 42 | 0.78 |
Name |
---|
No Officials Entered |