Rolling Cones | 0 |
Hydro Hippos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 03, 2024 9:00 PM | George Blundun Arena | Rolling Cones | Hydro Hippos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rolling Cones | 0 | 0 | 0 | 0 |
| Hydro Hippos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rolling Cones | 0 | 0 | 0 | 0 |
| Hydro Hippos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rolling Cones | -- |
| Hydro Hippos | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jonas Gilmour | 0 | 0 | 0 | 0.00 |
| 6 | Noah Schmeiser | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rocky Ford | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Gidney | 0 | 0 | 0 | 0.00 |
| 8 | Jett Patola | 0 | 0 | 0 | 0.00 |
| 9 | Carson Wright | 0 | 0 | 0 | 0.00 |
| 11 | Liam Munro | 0 | 0 | 0 | 0.00 |
| 34 | Karson Bradford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |