Oil'd Up | 27 |
Rolling Cones | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 14, 2024 8:00 PM | George Blundun Arena | Oil'd Up | Rolling Cones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 17 | 10 | 0 | 27 |
| Rolling Cones | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oil'd Up | 22 | 31 | 0 | 53 |
| Rolling Cones | 13 | 13 | 0 | 26 |
| Power Plays | |
|---|---|
| Oil'd Up | -- |
| Rolling Cones | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tom Peterson | 8 | 11 | 19 | 0.00 |
| 98 | Booker Chacalias | 6 | 13 | 19 | 0.00 |
| 3 | Connor McCarroll | 9 | 9 | 18 | 0.00 |
| 96 | Zach Holyoake | 2 | 10 | 12 | 0.00 |
| 16 | Tyler Petrie (AP) | 2 | 4 | 6 | 0.00 |
| 35 | Garrett Iverson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Garrett Iverson (AP) | 36:00 | 2 | 53 | 51 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Zackary Penner | 2 | 0 | 2 | 0.00 |
| 6 | Noah Schmeiser | 0 | 2 | 2 | 0.00 |
| 12 | Aaron Walker | 0 | 1 | 1 | 0.00 |
| 3 | Nick Chesnik | 0 | 0 | 0 | 0.00 |
| 4 | Byron Wood | 0 | 0 | 0 | 0.00 |
| 5 | Jonas Gilmour | 0 | 0 | 0 | 0.00 |
| 39 | Jackson Corbett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Jackson Corbett | 36:00 | 27 | 26 | -1 | -0.038461538461538464 |
| Name |
|---|
| No Officials Entered |