Practice Players | 8 |
Didsbury Dawgs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 28, 2025 7:00 PM | Brentwood Sportsplex | Practice Players | Didsbury Dawgs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 5 | 3 | 0 | 8 |
| Didsbury Dawgs | 3 | 6 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Practice Players | 12 | 10 | 0 | 22 |
| Didsbury Dawgs | 11 | 16 | 0 | 27 |
| Power Plays | |
|---|---|
| Practice Players | 0 for 1 (0.00%) |
| Didsbury Dawgs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Didsbury Dawgs at 0:37 - #2 Jaxon Knittig for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Connor MacDonald | 2 | 1 | 3 | 0.00 |
| 13 | Thomas Ross | 1 | 2 | 3 | 0.00 |
| 23 | Aaron Walker | 1 | 2 | 3 | 0.00 |
| 21 | Kael Kozicki | 2 | 0 | 2 | 0.00 |
| 11 | Orist Sharun | 0 | 2 | 2 | 0.00 |
| 3 | Jordan Collister | 1 | 0 | 1 | 0.00 |
| 17 | Myles Coughlan | 1 | 0 | 1 | 0.00 |
| 5 | Byron Wood | 0 | 1 | 1 | 0.00 |
| 32 | Mathew Nicks (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Jeff Sonnie | 0 | 0 | 0 | 0.00 |
| 19 | Kye Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mathew Nicks (AP) | 36:00 | 9 | 2 | -7 | -3.5 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Carter Fifield | 4 | 2 | 6 | 0.00 |
| 77 | Jager Hanson | 3 | 1 | 4 | 0.00 |
| 34 | Lucas Fleischer | 1 | 1 | 2 | 0.00 |
| 3 | Eric Sloan | 0 | 2 | 2 | 0.00 |
| 89 | Jake Read | 1 | 0 | 1 | 0.00 |
| 2 | Jaxon Knittig | 0 | 1 | 1 | 2.00 |
| 90 | Aston Rach | 0 | 1 | 1 | 0.00 |
| 96 | Colton Campbell | 0 | 1 | 1 | 0.00 |
| 19 | Sawyer Loree | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Aston Rach | 36:00 | 8 | 22 | 14 | 0.64 |
| Name |
|---|
| Austin, Referee |
| Matt, Referee |