Eskimo Brothers | 11 |
Chestermere Bandits | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 30, 2019 8:30 PM | Genesis Centre | Eskimo Brothers | Chestermere Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eskimo Brothers | 4 | 7 | 0 | 11 |
| Chestermere Bandits | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eskimo Brothers | 0 | 0 | 0 | 0 |
| Chestermere Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eskimo Brothers | -- |
| Chestermere Bandits | -- |
| Period 1 |
|---|
| Chestermere Bandits at 6:17 - #71 Malik Kaddoura for Holding Minor 7.1(2 pim) |
| Period 2 |
| Chestermere Bandits at 5:22 - #29 Majid Kaddoura for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jordan Kromm | 4 | 4 | 8 | 0.00 |
| 92 | Devin Stuart (AP) | 2 | 2 | 4 | 0.00 |
| 97 | Sabastian Iannuzzi | 2 | 2 | 4 | 0.00 |
| 27 | Greg Susinski | 1 | 2 | 3 | 0.00 |
| 13 | Marshall Porteous | 2 | 0 | 2 | 0.00 |
| 17 | Matthew Dietrich | 0 | 2 | 2 | 0.00 |
| 31 | Micheal Fillion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Micheal Fillion | 36:00 | 9 | 45 | 36 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Malik Kaddoura | 4 | 0 | 4 | 2.00 |
| 29 | Majid Kaddoura | 1 | 3 | 4 | 2.00 |
| 77 | Cole Berg | 2 | 1 | 3 | 0.00 |
| 45 | Brody Lester | 1 | 1 | 2 | 0.00 |
| 64 | Hassan Akl | 0 | 2 | 2 | 0.00 |
| 15 | Carter Kam | 1 | 0 | 1 | 0.00 |
| 34 | Lorenzo Simpson-Ochoa | 0 | 0 | 0 | 0.00 |
| 66 | Jordan Harder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Lorenzo Simpson-Ochoa | 36:00 | 11 | 41 | 30 | 0.73 |
| Name |
|---|
| Cody, Referee |
| Dave, Referee |