The Jungle | 19 |
Toe Bugs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 04, 2019 8:30 PM | Optimist Arena Calgary | The Jungle | Toe Bugs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Jungle | 11 | 8 | 0 | 19 |
| Toe Bugs | 8 | 1 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Jungle | 18 | 17 | 0 | 35 |
| Toe Bugs | 24 | 29 | 0 | 53 |
| Power Plays | |
|---|---|
| The Jungle | 2 for 3 (66.67%) |
| Toe Bugs | 0 for 1 (66.67%) |
| Period 1 |
|---|
| Toe Bugs at 5:22 - #12 Daniel Spiegelmann for Trip Minor 7.4(2 pim) |
| The Jungle at 0:20 - #11 Bret Hagerty for Trip Minor 7.4(2 pim) |
| Period 2 |
| Toe Bugs at 14:58 - #4 Ryan Davis for Hooking Minor 7.2(2 pim) |
| The Jungle at 13:10 - #20 Christopher Hudec for Slash Minor 8.4(2 pim) |
| Toe Bugs at 5:13 - #12 Daniel Spiegelmann for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Christopher Hudec | 3 | 7 | 10 | 2.00 |
| 10 | Will Munro | 6 | 3 | 9 | 0.00 |
| 6 | Jordan Rebagliati | 7 | 1 | 8 | 0.00 |
| 4 | Mason Freer | 2 | 2 | 4 | 0.00 |
| 11 | Bret Hagerty | 1 | 3 | 4 | 2.00 |
| 13 | Tyrell Munro | 0 | 2 | 2 | 0.00 |
| 99 | Josh Belisle (AP) | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Josh Belisle (AP) | 36:00 | 9 | 53 | 44 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Jakob Jefferies | 3 | 1 | 4 | 0.00 |
| 4 | Ryan Davis | 2 | 2 | 4 | 2.00 |
| 13 | Jordan Marks | 2 | 2 | 4 | 0.00 |
| 22 | Josh Scotvold | 0 | 3 | 3 | 0.00 |
| 10 | Aiden Kemeri | 2 | 0 | 2 | 0.00 |
| 5 | Dawson Nelson | 0 | 1 | 1 | 0.00 |
| 12 | Daniel Spiegelmann | 0 | 1 | 1 | 4.00 |
| 3 | Qiunn Laidlaw (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Jared Mueller | 0 | 0 | 0 | 0.00 |
| 29 | Logan Brown | 0 | 0 | 0 | 0.00 |
| 34 | Noah Forsythe (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Kyle Forsyth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Noah Forsythe (AP) | 30:47 | 19 | 35 | 16 | 0.46 |
| Name |
|---|
| No Officials Entered |