Get Tropical | 27 |
Steel Grasshoppers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 18, 2022 7:30 PM | Genesis Centre | Get Tropical | Steel Grasshoppers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Get Tropical | 16 | 11 | 0 | 27 |
| Steel Grasshoppers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Get Tropical | 20 | 16 | 0 | 36 |
| Steel Grasshoppers | 9 | 7 | 0 | 16 |
| Power Plays | |
|---|---|
| Get Tropical | -- |
| Steel Grasshoppers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Michael Hagen | 8 | 9 | 17 | 0.00 |
| 88 | Kyle Ford | 7 | 9 | 16 | 0.00 |
| 26 | Tyler Witzke | 5 | 9 | 14 | 0.00 |
| 59 | Carter Benoit | 5 | 5 | 10 | 0.00 |
| 61 | James Philpott | 2 | 6 | 8 | 0.00 |
| 16 | Noah Wakeford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Noah Wakeford | 36:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lachlan Moore | 1 | 0 | 1 | 0.00 |
| 13 | Nick Green | 0 | 1 | 1 | 0.00 |
| 34 | Harrison Smith | 0 | 1 | 1 | 0.00 |
| 4 | Tyler Bussiere | 0 | 0 | 0 | 0.00 |
| 5 | Nathaniel Kwong | 0 | 0 | 0 | 0.00 |
| 7 | Byron Wood | 0 | 0 | 0 | 0.00 |
| 10 | Payton Tailfeathers | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Harrison Smith | 36:00 | 27 | 36 | 9 | 0.25 |
| Name |
|---|
| Dan |
| Josh |