Hydro Hippos | 15 |
Goal Diggers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 27, 2023 7:30 PM | Genesis Centre | Hydro Hippos | Goal Diggers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hydro Hippos | 5 | 9 | 0 | 15 |
| Goal Diggers | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hydro Hippos | 0 | 0 | 0 | 0 |
| Goal Diggers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hydro Hippos | -- |
| Goal Diggers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Liam Munro | 1 | 10 | 11 | 0.00 |
| 21 | Jake Neufeld | 4 | 2 | 6 | 0.00 |
| 19 | Rocky Ford | 2 | 4 | 6 | 0.00 |
| 14 | Carson Wright | 3 | 2 | 5 | 0.00 |
| 17 | Brodie Brown | 3 | 2 | 5 | 0.00 |
| 22 | Griffin Gidney | 2 | 2 | 4 | 0.00 |
| 39 | Tyler Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Tyler Ritchie | 36:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jordan Carstairs | 1 | 2 | 3 | 0.00 |
| 12 | Aaron Walker | 1 | 1 | 2 | 0.00 |
| 9 | Connor MacDonald | 1 | 0 | 1 | 0.00 |
| 4 | Kylie Cauvel | 0 | 1 | 1 | 0.00 |
| 10 | Byron Wood | 0 | 1 | 1 | 0.00 |
| 6 | Greg Cunningham | 0 | 0 | 0 | 0.00 |
| 8 | Jason Driedger | 0 | 0 | 0 | 0.00 |
| 11 | Jeff Sonnie | 0 | 0 | 0 | 0.00 |
| 34 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Trystin Ulph | 36:00 | 15 | 30 | 15 | 0.50 |
| Name |
|---|
| Ben |
| Booker |