Hydro Hippos | 18 |
Goal Diggers | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 06, 2023 8:30 PM | Genesis Centre | Hydro Hippos | Goal Diggers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro Hippos | 9 | 9 | 0 | 18 |
Goal Diggers | 7 | 8 | 0 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hydro Hippos | 0 | 0 | 0 | 0 |
Goal Diggers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hydro Hippos | -- |
Goal Diggers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Liam Munro | 2 | 7 | 9 | 0.00 |
21 | Jake Neufeld | 5 | 2 | 7 | 0.00 |
3 | Chris Raukman (AP) | 4 | 3 | 7 | 0.00 |
22 | Griffin Gidney | 3 | 3 | 6 | 0.00 |
14 | Carson Wright | 2 | 1 | 3 | 0.00 |
19 | Rocky Ford | 1 | 2 | 3 | 0.00 |
2 | Marc Lefleau (AP) | 0 | 0 | 0 | 0.00 |
18 | Quinn Tavender | 0 | 0 | 0 | 0.00 |
39 | Tyler Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Tyler Ritchie | 36:00 | 15 | 36 | 21 | 0.58 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MarK Rassell | 4 | 5 | 9 | 0.00 |
8 | Jason Driedger | 2 | 4 | 6 | 0.00 |
12 | Aaron Walker | 2 | 3 | 5 | 0.00 |
20 | Jordan Carstairs | 2 | 3 | 5 | 0.00 |
6 | Greg Cunningham | 1 | 3 | 4 | 0.00 |
11 | Jeff Sonnie | 2 | 1 | 3 | 0.00 |
5 | Dawson Nelson | 1 | 1 | 2 | 0.00 |
10 | Byron Wood | 1 | 1 | 2 | 0.00 |
34 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Trystin Ulph | 36:00 | 18 | 36 | 18 | 0.50 |
Name |
---|
Greg |
Jaret |