U18 B Division - Titans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Season | Titans | Calgary Roller Hockey - U18 B Division | 20 | 11 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Season | Rebels | Calgary Roller Hockey - U18 B Division | 23 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Season | Blackouts | Calgary Roller Hockey - U15 Division | 25 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Stallions | Calgary Roller Hockey - U15 Division | 5 | 16 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 | Goons | Calgary Roller Hockey - U15 Division | 81 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Titans | Foster, Gunnar | 11 | 12 | 7 | 19 | 1.73 | 1.09 | 0.64 | 0 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |