| Rolltide | 6 | 
| Hydro Hippos | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 29, 2025 9:00 PM | Triwood Community Association Rink | Rolltide | Hydro Hippos | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rolltide | 3 | 3 | 0 | 6 | 
| Hydro Hippos | 3 | 5 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rolltide | 10 | 17 | 0 | 27 | 
| Hydro Hippos | 11 | 11 | 0 | 22 | 
| Power Plays | |
|---|---|
| Rolltide | -- | 
| Hydro Hippos | -- | 
| Period 1 | 
|---|
| Rolltide at 17:44 - #88 Jordan Grover from #23 Jordan Rebagliati | 
| Hydro Hippos at 15:40 - #9 Carson Wright | 
| Rolltide at 12:58 (PP) - #92 Mark Rassell from #23 Jordan Rebagliati | 
| Hydro Hippos at 11:26 (PP) - #19 Griffin Gidney | 
| Rolltide at 9:28 - #23 Jordan Rebagliati | 
| Hydro Hippos at 6:03 - #19 Griffin Gidney | 
| Period 2 | 
| Hydro Hippos at 17:14 - #9 Carson Wright from #11 Liam Munro | 
| Hydro Hippos at 16:59 - #9 Carson Wright from #11 Liam Munro | 
| Hydro Hippos at 16:40 - #5 Aiden Conroy | 
| Hydro Hippos at 10:28 - #5 Aiden Conroy from #11 Liam Munro | 
| Rolltide at 8:12 - #74 Michael Ferguson from #97 Cull Scott and #34 Lachlan Moore | 
| Hydro Hippos at 1:21 - #11 Liam Munro | 
| Rolltide at 1:01 - #92 Mark Rassell from #88 Jordan Grover | 
| Rolltide at 0:42 - #92 Mark Rassell from #23 Jordan Rebagliati | 
| Period 1 | 
|---|
| Hydro Hippos at 13:25 - #7 Rocky Ford for Bench / Too Many Men (2 pim) | 
| Rolltide at 12:23 - #88 Jordan Grover for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Jordan Rebagliati | 1 | 3 | 4 | 0.00 | 
| 92 | Mark Rassell | 3 | 0 | 3 | 0.00 | 
| 88 | Jordan Grover | 1 | 1 | 2 | 2.00 | 
| 74 | Michael Ferguson | 1 | 0 | 1 | 0.00 | 
| 34 | Lachlan Moore | 0 | 1 | 1 | 0.00 | 
| 97 | Cull Scott | 0 | 1 | 1 | 0.00 | 
| 2 | Cole Haberlack | 0 | 0 | 0 | 0.00 | 
| 91 | Joshua Ruigrok | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 91 | Joshua Ruigrok | 36:00 | 8 | 27 | 19 | 0.70 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Liam Munro | 1 | 3 | 4 | 0.00 | 
| 9 | Carson Wright | 3 | 0 | 3 | 0.00 | 
| 5 | Aiden Conroy (AP) | 2 | 0 | 2 | 0.00 | 
| 19 | Griffin Gidney | 2 | 0 | 2 | 0.00 | 
| 7 | Rocky Ford | 0 | 0 | 0 | 2.00 | 
| 13 | Jake Neufeld | 0 | 0 | 0 | 0.00 | 
| 17 | Tyrell Munro | 0 | 0 | 0 | 0.00 | 
| 23 | Kyle Federico | 0 | 0 | 0 | 0.00 | 
| 32 | Karson Bradford | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Karson Bradford | 36:00 | 6 | 22 | 16 | 0.73 | 
| Name | 
|---|
| Matt, Referee | 
| Meriam, Referee |