LeGoat Elites | 9 |
Dangle Berries | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 29, 2025 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | LeGoat Elites | Dangle Berries |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeGoat Elites | 6 | 3 | 0 | 9 |
| Dangle Berries | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeGoat Elites | 16 | 19 | 0 | 35 |
| Dangle Berries | 18 | 14 | 0 | 32 |
| Power Plays | |
|---|---|
| LeGoat Elites | -- |
| Dangle Berries | -- |
| Period 1 |
|---|
| Dangle Berries at 0:55 - #22 Jackson Henderson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Maxwell Morrissette | 4 | 0 | 4 | 0.00 |
| 43 | Cooper Renton | 3 | 1 | 4 | 0.00 |
| 19 | Lincoln Brochu | 0 | 4 | 4 | 0.00 |
| 16 | Carter Swanson | 1 | 2 | 3 | 0.00 |
| 94 | Jonah Chandler | 1 | 1 | 2 | 0.00 |
| 7 | Ryker Gouw | 0 | 2 | 2 | 0.00 |
| 27 | Wyatt Chin | 0 | 1 | 1 | 0.00 |
| 86 | Levi Yarker | 0 | 1 | 1 | 0.00 |
| 1 | Colton Connell | 0 | 0 | 0 | 0.00 |
| 2 | Clay Mitchell | 0 | 0 | 0 | 0.00 |
| 72 | Nicholas Chan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colton Connell | 36:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan David | 1 | 2 | 3 | 0.00 |
| 22 | Jackson Henderson | 0 | 3 | 3 | 2.00 |
| 8 | Luke Doupovec | 2 | 0 | 2 | 0.00 |
| 10 | Eduardo Vega | 1 | 0 | 1 | 0.00 |
| 18 | Merrick Gordon | 1 | 0 | 1 | 0.00 |
| 2 | Carter Gavel | 0 | 0 | 0 | 0.00 |
| 12 | Michael Shewchuk | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Kuzik | 0 | 0 | 0 | 0.00 |
| 20 | Douglas Burgess | 0 | 0 | 0 | 0.00 |
| 34 | Colton Secord | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Colton Secord | 36:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Carter, Referee |
| Keil S, Referee |