U11 Division                                 -                              Wild                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Season |                 Venom |                 Calgary Roller Hockey - U18 A Division |                                   9 |                   13 |                     22 |                                 29 |                                 51 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   2.0 |                                           
                              | 2025 Season |                 Hydro Hippos |                 Calgary Roller Hockey - JR/AD A Division |                                   5 |                   2 |                     3 |                                 1 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Season |                 Heat |                 Calgary Roller Hockey - U18 A Division |                                   14 |                   17 |                     22 |                                 20 |                                 42 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     1 |                     0 |                   16.0 |                                           
                              | 2024 Season |                 Rolling Cones |                 Calgary Roller Hockey - JR/AD B Division |                                   2 |                   5 |                     4 |                                 1 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 Flaming Flamingos |                 Calgary Roller Hockey - U15 Division |                                    |                   13 |                     40 |                                 32 |                                 72 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     0 |                   6.0 |                                           
                              | 2023 |                 The Wheel Estate Agents |                 Calgary Roller Hockey - U18 Division |                                    |                   8 |                     8 |                                 9 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 The Wheelers |                 Calgary Roller Hockey - U15 Division |                                   7 |                   16 |                     37 |                                 14 |                                 51 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     0 |                   12.0 |                                           
                              | 2022 |                 The Puckers |                 Calgary Roller Hockey - U18 Division |                                   7 |                   16 |                     23 |                                 18 |                                 41 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   6.0 |                                           
                              | 2022 |                 Pineapples |                 Calgary Roller Hockey - U18 Division |                                    |                   4 |                     10 |                                 4 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   2.0 |                                           
                              | 2019 |                 Wild |                 Calgary Roller Hockey - U11 Division |                                   20 |                   14 |                     84 |                                 25 |                                 109 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     1 |                     0 |                   2.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Name |                 GP |                 W |                 L |                 T |                 MP |                 GA |                 SHOTS |                 SAVES |                 SAV% |                 GAA |                 SO |               
                                                          | 20 |                   Conroy, Aiden |                   2 |                   1 |                   1 |                   0 |                   72:00 |                   16 |                   67 |                   51 |                   0.76 |                   8.00 |                   0 |                 
                      
            Game By Game League
                                                            | Date |                   VS |                   W |                   L |                   T |                   MP |                   Shots |                   Saves |                   GA |                   SAV% |                   GAA |                   SO |                 
                                                                  | 5/7/2019 |                      vs Rockets |                     0 |                     1 |                     0 |                     36:00 |                     33 |                     22 |                     11 |                     0.67 |                     11.00 |                     0 |                   
                                      | 5/21/2019 |                      vs BB8's |                     1 |                     0 |                     0 |                     36:00 |                     34 |                     29 |                     5 |                     0.85 |                     5.00 |                     0 |                   
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Trip Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |