U11 Division                                 -                              Wild                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 |                 Mighty Pucks |                 Calgary Roller Hockey - U15 Division |                                   13 |                   11 |                     4 |                                 9 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2023 |                 Stallions |                 Calgary Roller Hockey - U15 Division |                                   5 |                   2 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 Flames |                 Calgary Roller Hockey - U15 Division |                                   7 |                   17 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 Pineapples |                 Calgary Roller Hockey - U18 Division |                                   11 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Wild |                 Calgary Roller Hockey - U11 Division |                                   13 |                   17 |                     9 |                                 11 |                                 20 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018 |                 Wolves |                 Calgary Roller Hockey - U11 Division |                                   10 |                   13 |                     7 |                                 6 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   6.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Name |                 GP |                 W |                 L |                 T |                 MP |                 GA |                 SHOTS |                 SAVES |                 SAV% |                 GAA |                 SO |               
                                                          | 13 |                   Vincent, Logan |                   3 |                   2 |                   1 |                   0 |                   108:00 |                   35 |                   64 |                   29 |                   0.45 |                   11.67 |                   0 |                 
                      
            Game By Game League
                                                            | Date |                   VS |                   W |                   L |                   T |                   MP |                   Shots |                   Saves |                   GA |                   SAV% |                   GAA |                   SO |                 
                                                                  | 4/11/2019 |                      vs BB8's |                     1 |                     0 |                     0 |                     36:00 |                     16 |                     7 |                     9 |                     0.44 |                     9.00 |                     0 |                   
                                      | 4/30/2019 |                      vs BB8's |                     1 |                     0 |                     0 |                     36:00 |                     17 |                     10 |                     7 |                     0.59 |                     7.00 |                     0 |                   
                                      | 5/28/2019 |                      vs Rockets |                     0 |                     1 |                     0 |                     36:00 |                     31 |                     12 |                     19 |                     0.39 |                     19.00 |                     0 |                   
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking Minor 7.2(2 pim) |                   2.00 |                   1 |                       0 |