Jr/Adult Division - Eskimo Brothers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 | Eskimo Brothers | Calgary Roller Hockey - Jr/Adult Division | | 13 | 30 | 24 | 54 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2019 | Eskimo Brothers | Calgary Roller Hockey - Jr/Adult Division | 22 | 13 | 42 | 48 | 90 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2019 | Eskimo Brothers (PO) | Calgary Roller Hockey - Jr. Minor | 22 | 4 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Thundercats | Calgary Roller Hockey - Adult Division 2 | | 1 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2018 | South Park Cows | Calgary Roller Hockey - Adult Tier 1 | 91 | 21 | 32 | 43 | 75 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Eskimo Brothers | Kromm, Jordan | 4 | 4 | 9 | 13 | 3.25 | 1.00 | 2.25 | 2 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |