U13 Division - Roller Rockets
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Purple Dusters | Calgary Roller Hockey - U13 Division | 39 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Season | U11 Calgary Stingers | Calgary Roller Hockey - Tournament Division | 0 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 Season | U13 Calgary Stingers | Calgary Roller Hockey - Tournament Division | 39 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Roller Rockets | Calgary Roller Hockey - U13 Division | 39 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Hawks | Calgary Roller Hockey - U11 Division | 34 | 18 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
39 | Sawchuk, Bentley | 1 | 0 | 1 | 0 | 36:00 | 17 | 26 | 9 | 0.35 | 17.00 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/5/2023 | @ Rollin Thunder | 0 | 1 | 0 | 36:00 | 26 | 9 | 17 | 0.35 | 17.00 | 0 |