U13 Division - Hornets
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Purple Dusters | Calgary Roller Hockey - U13 Division | 39 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Season | U11 Calgary Stingers | Calgary Roller Hockey - Tournament Division | 0 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 Season | U13 Calgary Stingers | Calgary Roller Hockey - Tournament Division | 39 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Roller Rockets | Calgary Roller Hockey - U13 Division | 39 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | Hawks | Calgary Roller Hockey - U11 Division | 34 | 18 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
39 | Sawchuk, Bentley | 1 | 0 | 1 | 0 | 29:00 | 9 | 27 | 18 | 0.67 | 11.17 | 0 |
Game By Game League