U18 A Division - Heat




#16 Kaden Middlemiss

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Season Heat Calgary Roller Hockey - U18 A Division 16 19 27 15 42 0.00 0.00 0.00 1 4 0 36.0
2024 Season Rolling Cones Calgary Roller Hockey - JR/AD B Division 10 6 11 6 17 0.00 0.00 0.00 1 0 0 0.0
2023 The Wheel Estate Agents Calgary Roller Hockey - U18 Division 10 18 12 14 26 0.00 0.00 0.00 2 0 0 4.0
2023 Stallions Calgary Roller Hockey - U15 Division 11 2 4 0 4 0.00 0.00 0.00 0 0 0 2.0
2022 The Wheelers Calgary Roller Hockey - U15 Division 12 16 27 16 43 0.00 0.00 0.00 2 1 0 6.0
2022 The Puckers Calgary Roller Hockey - U18 Division 12 19 19 16 35 0.00 0.00 0.00 3 0 0 14.0
2022 Pineapples Calgary Roller Hockey - U18 Division 3 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2019 Rolling Thunder Calgary Roller Hockey - U13 23 16 41 11 52 0.00 0.00 0.00 6 1 0 14.0
2019 Rolling Thunder (PO) Calgary Roller Hockey - U12 Minor 23 2 3 1 4 0.00 0.00 0.00 1 0 0 0.0
2018 U12 Thunder Calgary Roller Hockey - U13 12 18 28 21 49 0.00 0.00 0.00 2 0 0 10.0
2017 Spring ROCKETS Calgary Roller Hockey - U11 Division 12 17 28 25 53 0.00 0.00 0.00 1 2 2 18.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Heat Middlemiss, Kaden 3 0 3 3 1.00 0.00 1.00 0 0 0 14.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/18/2024 vs Didsbury Rampage Purple 0 0 0 0 0 0 0 0
6/19/2024 @ Clippers 0 3 3 0 0 0 2 0
6/21/2024 vs Clippers 0 0 0 0 0 0 12 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 vs Didsbury Rampage Purple 2 1 3 0 0 0 0 0
4/11/2024 vs Didsbury Rampage Blue 1 0 1 0 0 0 2 0
4/16/2024 vs Sandy Cheeks 2 0 2 0 0 0 0 0
4/19/2024 vs Didsbury Rampage Blue 3 3 6 1 0 0 0 0
4/24/2024 vs Bench Warmers 1 0 1 0 0 0 0 0
4/25/2024 vs Didsbury Rampage Purple 2 0 2 0 0 0 2 0
4/26/2024 @ Rebels 5 0 5 0 1 0 0 0
4/29/2024 vs Didsbury Rampage Purple 0 1 1 0 0 0 0 0
5/1/2024 vs Rebels 1 2 3 0 0 0 0 0
5/2/2024 vs Clippers 2 0 2 0 0 0 0 0
5/3/2024 vs Bench Warmers 1 1 2 0 1 0 0 0
5/10/2024 vs Didsbury Rampage Purple 1 1 2 0 0 0 0 0
5/15/2024 vs Didsbury Rampage Blue 0 0 0 0 0 0 12 0
6/6/2024 @ Sandy Cheeks 3 1 4 0 2 0 0 0
6/10/2024 vs Clippers 2 0 2 0 0 0 6 0
6/12/2024 vs Hawks 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Game Miscconduct 4.6(10 pim) 10.00 1 0
Gross Misconduct 4.7(10 pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 3 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information