U18 A Division - Heat
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Heat | Calgary Roller Hockey - U18 A Division | 22 | 19 | 31 | 15 | 46 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 12.0 |
2023 | Flaming Flamingos | Calgary Roller Hockey - U15 Division | 7 | 19 | 111 | 59 | 170 | 0.00 | 0.00 | 0.00 | 9 | 1 | 0 | 2.0 |
2023 | The Wheel Estate Agents | Calgary Roller Hockey - U18 Division | 7 | 18 | 31 | 21 | 52 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 10.0 |
2023 | Mighty Pucks | Calgary Roller Hockey - U15 Division | 7 | 2 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | The Wheelers | Calgary Roller Hockey - U15 Division | 11 | 18 | 39 | 14 | 53 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14.0 |
2022 | The Puckers | Calgary Roller Hockey - U18 Division | 11 | 18 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2022 | Pineapples | Calgary Roller Hockey - U18 Division | | 7 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019 | Rockets | Calgary Roller Hockey - U11 Division | 13 | 17 | 176 | 28 | 204 | 0.00 | 0.00 | 0.00 | 7 | 4 | 0 | 8.0 |
2019 | Rolling Thunder | Calgary Roller Hockey - U13 | 13 | 16 | 49 | 24 | 73 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2019 | Rolling Thunder (PO) | Calgary Roller Hockey - U12 Minor | 13 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2019 | Snipers | Calgary Roller Hockey - U13 | 20 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | U10 Thunder | Calgary Roller Hockey - U11 Division | 23 | 13 | 37 | 15 | 52 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0.0 |
2018 | U12 Thunder | Calgary Roller Hockey - U13 | | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017 Spring | ROCKETS | Calgary Roller Hockey - U11 Division | 39 | 17 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 Spring | ROLLING THUNDER | Calgary Roller Hockey - U11 Division | 1 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Heat | Graves, Parker | 3 | 3 | 2 | 5 | 1.67 | 1.00 | 0.67 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |