JR/AD B Division - Rolling Cones
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Golden Fury | Calgary Roller Hockey - U15 Division | 77 | 14 | 65 | 17 | 82 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 4.0 |
2024 Season | Rolling Roosters | Calgary Roller Hockey - U15 Division | 1 | 3 | 14 | 4 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Season | Rebels | Calgary Roller Hockey - U18 B Division | 13 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Season | Rolling Cones | Calgary Roller Hockey - JR/AD B Division | 77 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Rock'n Rollers | Calgary Roller Hockey - U13 Division | 21 | 15 | 99 | 20 | 119 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 12.0 |
2023 | Goons | Calgary Roller Hockey - U15 Division | 11 | 10 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2022 | Maroon Typhoon | Calgary Roller Hockey - U13 | 12 | 16 | 79 | 23 | 102 | 0.00 | 0.00 | 0.00 | 4 | 5 | 0 | 16.0 |
2022 | Flames | Calgary Roller Hockey - U15 Division | 5 | 15 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 | Pineapples | Calgary Roller Hockey - U18 Division | 5 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Wild | Calgary Roller Hockey - U11 Division | 10 | 14 | 33 | 10 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Rolling Cones | Foreman, Owen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League