U15 Division - Rolling Roosters
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Rolling Roosters | Calgary Roller Hockey - U15 Division | 34 | 20 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
34 | Lukasiewicz, Mason | 14 | 0 | 10 | 0 | 360:00 | 245 | 390 | 145 | 0.37 | 24.50 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/21/2024 | @ Blackouts | 0 | 1 | 0 | 36:00 | 16 | 6 | 10 | 0.38 | 10.00 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/9/2024 | @ Kings | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
4/15/2024 | vs Golden Fury | 0 | 1 | 0 | 36:00 | 30 | 13 | 17 | 0.43 | 17.00 | 0 |
4/18/2024 | vs Golden Fury | 0 | 1 | 0 | 36:00 | 30 | 17 | 13 | 0.57 | 13.00 | 0 |
4/19/2024 | @ Hawks | 0 | 1 | 0 | 36:00 | 21 | -1 | 22 | -0.05 | 22.00 | 0 |
4/26/2024 | @ Kings | 0 | 1 | 0 | 36:00 | 24 | 8 | 16 | 0.33 | 16.00 | 0 |
4/30/2024 | vs Blackouts | 0 | 1 | 0 | 36:00 | 50 | 19 | 31 | 0.38 | 31.00 | 0 |
5/1/2024 | vs Golden Fury | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/8/2024 | @ Golden Fury | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/15/2024 | vs Blackouts | 0 | 1 | 0 | 36:00 | 16 | 1 | 15 | 0.06 | 15.00 | 0 |
5/23/2024 | @ Kings | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/27/2024 | @ Blackouts | 0 | 1 | 0 | 36:00 | 27 | 6 | 21 | 0.22 | 21.00 | 0 |
5/29/2024 | @ Kings | 0 | 1 | 0 | 36:00 | 22 | 0 | 22 | 0.00 | 22.00 | 0 |
6/10/2024 | @ Blackouts | 0 | 1 | 0 | 36:00 | 26 | 13 | 13 | 0.50 | 13.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |