Rebels | 3 |
Didsbury Rampage Purple | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 09, 2024 8:00 PM | George Blundun Arena | Rebels | Didsbury Rampage Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 0 | 3 | 0 | 3 |
| Didsbury Rampage Purple | 12 | 8 | 0 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 14 | 19 | 0 | 33 |
| Didsbury Rampage Purple | 24 | 26 | 0 | 50 |
| Power Plays | |
|---|---|
| Rebels | -- |
| Didsbury Rampage Purple | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Rebels at 17:23 - #5 Miguel Leiva for Holding Minor 7.1(2 pim) |
| Period 2 |
| Didsbury Rampage Purple at 8:10 - #34 Brendan Fifield for Cross Check Minor 8.2(2 pim) |
| Didsbury Rampage Purple at 2:26 - #34 Brendan Fifield for Trip Minor 7.4(2 pim) |
| Rebels at 0:53 - #17 Rhett Bruce for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Elliott Bro | 0 | 3 | 3 | 0.00 |
| 19 | Alessio Vigna | 2 | 0 | 2 | 0.00 |
| 21 | Ben Chomyn | 1 | 0 | 1 | 0.00 |
| 5 | Miguel Leiva | 0 | 1 | 1 | 2.00 |
| 17 | Rhett Bruce | 0 | 1 | 1 | 2.00 |
| 1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Crue Savage | 0 | 0 | 0 | 0.00 |
| 7 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Albion | 0 | 0 | 0 | 0.00 |
| 15 | Russell Calafatis | 0 | 0 | 0 | 0.00 |
| 25 | Shay Davidson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marc McKenna | 36:00 | 19 | 33 | 14 | 0.42 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jager Hanson | 4 | 6 | 10 | 0.00 |
| 34 | Brendan Fifield | 6 | 2 | 8 | 4.00 |
| 49 | Cooper Nielsen | 2 | 5 | 7 | 0.00 |
| 69 | Sawyer Campbell | 3 | 2 | 5 | 0.00 |
| 33 | Nicolas Tronsgard | 3 | 1 | 4 | 0.00 |
| 13 | Jager Pick | 1 | 2 | 3 | 0.00 |
| 5 | Myer Fawns | 1 | 1 | 2 | 0.00 |
| 20 | Nicholas Sloan | 0 | 2 | 2 | 0.00 |
| 30 | Quinn Goodwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Goodwin | 36:00 | 3 | 50 | 47 | 0.94 |
| Name |
|---|
| No Officials Entered |