U18 B Division                                 -                              Rebels                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Season |                 Titans |                 Calgary Roller Hockey - U18 C Division |                                   14 |                   19 |                     10 |                                 8 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Season |                 Rebels |                 Calgary Roller Hockey - U18 B Division |                                   39 |                   15 |                     2 |                                 8 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 Flaming Flamingos |                 Calgary Roller Hockey - U15 Division |                                   10 |                   19 |                     22 |                                 30 |                                 52 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 The Wheelers |                 Calgary Roller Hockey - U15 Division |                                   10 |                   16 |                     5 |                                 6 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   8.0 |                                           
                              | 2019 |                 Rockets |                 Calgary Roller Hockey - U11 Division |                                   23 |                   15 |                     28 |                                 13 |                                 41 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   14.0 |                                           
                              | 2019 |                 Rolling Thunder |                 Calgary Roller Hockey - U13 |                                   20 |                   5 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018 |                 U10 Thunder |                 Calgary Roller Hockey - U11 Division |                                   10 |                   12 |                     9 |                                 5 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2017 Spring |                 CALGARY THUNDER |                 Calgary Roller Hockey - U8 |                                   14 |                   18 |                     63 |                                 20 |                                 83 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     3 |                   6.0 |                                           
                
                                      2025 Season
                                    
                                                    | # |                 Name |                 GP |                 W |                 L |                 T |                 MP |                 GA |                 SHOTS |                 SAVES |                 SAV% |                 GAA |                 SO |               
                                                          | 39 |                   Bro, Elliott |                   1 |                   0 |                   1 |                   0 |                   36:00 |                   3 |                   31 |                   28 |                   0.90 |                   3.00 |                   0 |                 
                      
            Game By Game Playoffs
                                                            | Date |                   VS |                   W |                   L |                   T |                   MP |                   Shots |                   Saves |                   GA |                   SAV% |                   GAA |                   SO |                 
                                                                  | 6/21/2024 |                      @ Sandy Cheeks |                     0 |                     1 |                     0 |                     36:00 |                     31 |                     28 |                     3 |                     0.90 |                     3.00 |                     0 |