Rebels | 6 |
Didsbury Rampage Blue | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 19, 2024 8:00 PM | Village Square Leisure Centre #1 | Rebels | Didsbury Rampage Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 4 | 2 | 0 | 6 |
| Didsbury Rampage Blue | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 14 | 9 | 0 | 23 |
| Didsbury Rampage Blue | 21 | 12 | 0 | 33 |
| Power Plays | |
|---|---|
| Rebels | -- |
| Didsbury Rampage Blue | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Didsbury Rampage Blue at 8:06 - #17 Devin Wiseman for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Zion Lancaster | 2 | 2 | 4 | 0.00 |
| 21 | Ben Chomyn | 2 | 1 | 3 | 0.00 |
| 39 | Elliott Bro | 0 | 2 | 2 | 0.00 |
| 17 | Rhett Bruce | 1 | 0 | 1 | 0.00 |
| 23 | Gunnar Foster | 1 | 0 | 1 | 0.00 |
| 15 | Russell Calafatis | 0 | 1 | 1 | 0.00 |
| 25 | Shay Davidson | 0 | 1 | 1 | 0.00 |
| 1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Crue Savage | 0 | 0 | 0 | 0.00 |
| 14 | Quinton Courage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Grady Carmichael | 3 | 4 | 7 | 0.00 |
| 36 | Mason Claeys | 2 | 2 | 4 | 0.00 |
| 43 | Nolan Kanderka | 2 | 0 | 2 | 0.00 |
| 11 | Sawyer Loree | 1 | 1 | 2 | 0.00 |
| 16 | Gavin Froud | 0 | 2 | 2 | 0.00 |
| 48 | Levi Fleischer | 0 | 1 | 1 | 0.00 |
| 17 | Devin Wiseman | 0 | 0 | 0 | 2.00 |
| 46 | Houston Fox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |