Rebels | 4 |
Clippers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 24, 2024 8:00 PM | George Blundun Arena | Rebels | Clippers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 1 | 3 | 0 | 4 |
| Clippers | 7 | 7 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels | 15 | 16 | 0 | 31 |
| Clippers | 21 | 26 | 0 | 47 |
| Power Plays | |
|---|---|
| Rebels | 0 for 1 (0.00%) |
| Clippers | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Rebels at 15:37 - #15 Russell Calafatis for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Clippers at 9:08 - #9 Brenden Kolbjornsrud for Hooking Minor 7.2(2 pim) |
| Clippers at 0:06 - #88 Raleigh Yeo for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rhett Bruce | 2 | 0 | 2 | 0.00 |
| 5 | Miguel Leiva | 1 | 1 | 2 | 0.00 |
| 9 | Quinton Courage | 1 | 1 | 2 | 0.00 |
| 7 | Jesse Sabo | 0 | 2 | 2 | 0.00 |
| 1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Crue Savage | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Albion | 0 | 0 | 0 | 0.00 |
| 15 | Russell Calafatis | 0 | 0 | 0 | 2.00 |
| 19 | Alessio Vigna | 0 | 0 | 0 | 0.00 |
| 23 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
| 39 | Elliott Bro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marc McKenna | 36:00 | 14 | 31 | 17 | 0.55 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Josh Beck | 4 | 2 | 6 | 0.00 |
| 6 | Jack Manson | 1 | 5 | 6 | 0.00 |
| 9 | Brenden Kolbjornsrud | 2 | 3 | 5 | 2.00 |
| 15 | Alex Hesse | 2 | 2 | 4 | 0.00 |
| 18 | Austin Bell | 1 | 3 | 4 | 0.00 |
| 4 | Cody Lindberg | 1 | 2 | 3 | 0.00 |
| 2 | Aden Okabe | 2 | 0 | 2 | 0.00 |
| 17 | Cohen Anderson | 1 | 0 | 1 | 0.00 |
| 68 | Ari Sinnathamby | 0 | 1 | 1 | 0.00 |
| 88 | Raleigh Yeo | 0 | 1 | 1 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 68 | Ari Sinnathamby | 36:00 | 4 | 47 | 43 | 0.91 |
| Name |
|---|
| No Officials Entered |