Hawks | 8 |
Rebels | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 09, 2024 7:30 PM | Genesis Centre | Hawks | Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 2 | 6 | 0 | 8 |
| Rebels | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 21 | 18 | 0 | 39 |
| Rebels | 14 | 20 | 0 | 34 |
| Power Plays | |
|---|---|
| Hawks | -- |
| Rebels | -- |
| Period 1 |
|---|
| Hawks at 10:58 - #10 Conner Radke from #11 Brooks Delaney |
| Rebels at 8:13 (PP) - #39 Elliott Bro from #3 Crue Savage |
| Hawks at 5:01 - #91 Griffen Radke from #87 Porter Henderson |
| Rebels at 1:04 - #17 Rhett Bruce from #5 Miguel Leiva and #1 Marc McKenna |
| Period 2 |
| Rebels at 13:00 - #9 Quinton Courage from #5 Miguel Leiva |
| Hawks at 10:16 - #11 Brooks Delaney from #10 Conner Radke and #44 Joosef Saarenoja |
| Hawks at 9:23 - #10 Conner Radke from #11 Brooks Delaney and #44 Joosef Saarenoja |
| Rebels at 9:00 - #19 Alessio Vigna from #5 Miguel Leiva and #3 Crue Savage |
| Hawks at 8:09 - #27 Griffin Brown from #91 Griffen Radke and #87 Porter Henderson |
| Rebels at 5:41 - #9 Quinton Courage from #3 Crue Savage and #19 Alessio Vigna |
| Hawks at 4:52 - #10 Conner Radke from #44 Joosef Saarenoja |
| Hawks at 4:06 - #23 Nixin Brown from #11 Brooks Delaney and #87 Porter Henderson |
| Hawks at 0:56 - #95 Luc Trevors from #24 Holden Wilson |
| Period 1 |
|---|
| Hawks at 9:49 - #87 Porter Henderson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Conner Radke | 3 | 1 | 4 | 0.00 |
| 11 | Brooks Delaney | 1 | 3 | 4 | 0.00 |
| 44 | Joosef Saarenoja | 0 | 3 | 3 | 0.00 |
| 87 | Porter Henderson | 0 | 3 | 3 | 2.00 |
| 91 | Griffen Radke | 1 | 1 | 2 | 0.00 |
| 23 | Nixin Brown | 1 | 0 | 1 | 0.00 |
| 27 | Griffin Brown | 1 | 0 | 1 | 0.00 |
| 95 | Luc Trevors | 1 | 0 | 1 | 0.00 |
| 24 | Holden Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Gage Rodda | 0 | 0 | 0 | 0.00 |
| 12 | Zack Trevors | 0 | 0 | 0 | 0.00 |
| 14 | Elliot Kearl | 0 | 0 | 0 | 0.00 |
| 88 | Rossi Bensmiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gage Rodda | 00:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Crue Savage | 0 | 3 | 3 | 0.00 |
| 5 | Miguel Leiva | 0 | 3 | 3 | 0.00 |
| 9 | Quinton Courage | 2 | 0 | 2 | 0.00 |
| 19 | Alessio Vigna | 1 | 1 | 2 | 0.00 |
| 17 | Rhett Bruce | 1 | 0 | 1 | 0.00 |
| 39 | Elliott Bro | 1 | 0 | 1 | 0.00 |
| 1 | Marc McKenna | 0 | 1 | 1 | 0.00 |
| 7 | Jesse Sabo | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Albion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marc McKenna | 00:00 | 8 | 39 | 31 | 0.79 |
| Name |
|---|
| No Officials Entered |