Sandy Cheeks | 3 |
Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 21, 2024 8:00 PM | George Blundun Arena | Sandy Cheeks | Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Cheeks | 2 | 1 | 0 | 3 |
Rebels | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sandy Cheeks | 19 | 15 | 0 | 34 |
Rebels | 20 | 11 | 0 | 31 |
Power Plays | |
---|---|
Sandy Cheeks | 0 for 1 (0.00%) |
Rebels | 0 for 1 (0.00%) |
Period 1 |
---|
Rebels at 17:41 - #17 Rhett Bruce from #9 Quinton Courage and #3 Crue Savage |
Sandy Cheeks at 12:30 - #9 Jackson Henderson from #7 Jordan Kuzik and #17 Merrick Gordon |
Sandy Cheeks at 5:46 - #15 Caleb Donner from #9 Jackson Henderson |
Rebels at 4:57 - #17 Rhett Bruce |
Period 2 |
Sandy Cheeks at 9:34 - #21 Joel Neilsen from #11 Dylan Fraser |
Period 1 |
---|
No Penalties |
Period 2 |
Sandy Cheeks at 16:42 - #21 Joel Neilsen for Trip Minor 7.4(2 pim) |
Rebels at 7:30 - #7 Jesse Sabo for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jackson Henderson | 1 | 1 | 2 | 0.00 |
15 | Caleb Donner | 1 | 0 | 1 | 0.00 |
21 | Joel Neilsen | 1 | 0 | 1 | 2.00 |
7 | Jordan Kuzik | 0 | 1 | 1 | 0.00 |
11 | Dylan Fraser | 0 | 1 | 1 | 0.00 |
17 | Merrick Gordon | 0 | 1 | 1 | 0.00 |
5 | Oliver Chang | 0 | 0 | 0 | 0.00 |
13 | Miles Ziola | 0 | 0 | 0 | 0.00 |
39 | Colton Secord | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Colton Secord | 36:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rhett Bruce | 2 | 0 | 2 | 0.00 |
3 | Crue Savage | 0 | 1 | 1 | 0.00 |
9 | Quinton Courage | 0 | 1 | 1 | 0.00 |
1 | Marc McKenna | 0 | 0 | 0 | 0.00 |
7 | Jesse Sabo | 0 | 0 | 0 | 2.00 |
11 | Alexander Albion | 0 | 0 | 0 | 0.00 |
23 | Gunnar Foster | 0 | 0 | 0 | 0.00 |
39 | Elliott Bro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Elliott Bro | 36:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
No Officials Entered |