U17 Didsbury Rampage Team 1 | 13 |
U17 Didsbury Rampage Team 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 26, 2022 7:00 PM | Stew Hendry Arena | U17 Didsbury Rampage Team 1 | U17 Didsbury Rampage Team 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Didsbury Rampage Team 1 | 9 | 4 | 0 | 13 |
| U17 Didsbury Rampage Team 2 | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Didsbury Rampage Team 1 | 27 | 18 | 0 | 45 |
| U17 Didsbury Rampage Team 2 | 22 | 23 | 0 | 45 |
| Power Plays | |
|---|---|
| U17 Didsbury Rampage Team 1 | 0 for 0 |
| U17 Didsbury Rampage Team 2 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17 Didsbury Rampage Team 1 at 8:07 - #10 Jaxon Knitting for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Carter Campbell | 6 | 2 | 8 | 0.00 |
| 25 | Carter Fifield | 2 | 3 | 5 | 0.00 |
| 9 | Cooper Nielson (AP) | 2 | 1 | 3 | 0.00 |
| 43 | Nathan Knitting | 1 | 2 | 3 | 0.00 |
| 16 | Brendan Fifield (AP) | 0 | 3 | 3 | 0.00 |
| 49 | Tyson Urzada | 1 | 1 | 2 | 0.00 |
| 10 | Jaxon Knitting | 1 | 0 | 1 | 2.00 |
| 46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
| 47 | Wyatt Aarsby | 0 | 0 | 0 | 0.00 |
| 50 | Ransom Rock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 46 | Dawson Vince | 36:00 | 6 | 45 | 39 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Devon Wiseman | 3 | 1 | 4 | 0.00 |
| 25 | Kyran Fawns | 0 | 3 | 3 | 0.00 |
| 56 | Houston Fox | 2 | 0 | 2 | 0.00 |
| 9 | Sawyer Loree | 1 | 1 | 2 | 0.00 |
| 20 | Jayke Juneau | 0 | 2 | 2 | 0.00 |
| 1 | Lukas Fleischer | 0 | 0 | 0 | 0.00 |
| 7 | Eric Sloan | 0 | 0 | 0 | 0.00 |
| 8 | Levi Flischer (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Lauren Urzada | 0 | 0 | 0 | 0.00 |
| 38 | Jake Read | 0 | 0 | 0 | 0.00 |
| 47 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lukas Fleischer | 36:00 | 13 | 45 | 32 | 0.71 |
| Name |
|---|
| Evan, Referee |
| Josh, Referee |