U17 - U17 Didsbury Rampage Team 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 | U14 Didsbury Rampage | Calgary Roller Hockey - U14 | 34 | 19 | 69 | 44 | 113 | 0.00 | 0.00 | 0.00 | 0 | 5 | 0 | 6 |
2022 | U17 Didsbury Rampage Team 1 | Calgary Roller Hockey - U17 | 16 | 15 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 |
2019 | U14 Didsbury Rampage 1 | Calgary Roller Hockey - U14 | 32 | 15 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4 |
2019 | U14 Didsbury Rampage 1 (PO) | Calgary Roller Hockey - U14 Minor | 32 | 4 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
2018 | U12 Didsbury Rampage | Calgary Roller Hockey - U12 | 32 | 20 | 24 | 36 | 60 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 6 |
2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Fifield, Brendan | 15 | 21 | 18 | 39 | 2.60 | 1.40 | 1.20 | 0 | 0 | 0 | 4 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2 | 1 | 0 |