U17 Didsbury Rampage Team 1 | 10 |
U17 Didsbury Rampage Team 2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 07, 2022 8:00 PM | Stew Hendry Arena | U17 Didsbury Rampage Team 1 | U17 Didsbury Rampage Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Didsbury Rampage Team 1 | 6 | 4 | 0 | 10 |
U17 Didsbury Rampage Team 2 | 7 | 2 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Didsbury Rampage Team 1 | 18 | 24 | 0 | 42 |
U17 Didsbury Rampage Team 2 | 21 | 27 | 0 | 48 |
Power Plays | |
---|---|
U17 Didsbury Rampage Team 1 | 0 for 1 (0.00%) |
U17 Didsbury Rampage Team 2 | 0 for 1 (0.00%) |
Period 1 |
---|
U17 Didsbury Rampage Team 2 at 13:06 - #25 Kyran Fawns for Trip Minor 7.4(2 pim) |
Period 2 |
U17 Didsbury Rampage Team 1 at 17:43 - #49 Tyson Urzada for Hooking Minor 7.2(2 pim) |
U17 Didsbury Rampage Team 2 at 15:21 - #20 Jayke Juneau for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Brendan Fifield (AP) | 1 | 6 | 7 | 0.00 |
49 | Tyson Urzada | 3 | 0 | 3 | 2.00 |
26 | Jarrod Miller | 2 | 1 | 3 | 0.00 |
43 | Nathan Knitting | 2 | 1 | 3 | 0.00 |
25 | Carter Fifield | 1 | 2 | 3 | 0.00 |
47 | Wyatt Aarsby | 0 | 2 | 2 | 0.00 |
22 | Doran Shultz | 1 | 0 | 1 | 0.00 |
10 | Jaxon Knitting | 0 | 1 | 1 | 0.00 |
46 | Dawson Vince | 0 | 0 | 0 | 0.00 |
50 | Ransom Rock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 9 | 42 | 33 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Houston Fox | 2 | 2 | 4 | 0.00 |
18 | Devon Wiseman | 1 | 2 | 3 | 0.00 |
25 | Kyran Fawns | 1 | 2 | 3 | 2.00 |
20 | Jayke Juneau | 0 | 3 | 3 | 2.00 |
31 | Lukas Fleischer | 2 | 0 | 2 | 0.00 |
38 | Jake Read | 2 | 0 | 2 | 0.00 |
9 | Sawyer Loree | 1 | 1 | 2 | 0.00 |
29 | Lauren Urzada | 0 | 2 | 2 | 0.00 |
1 | Eric Sloan | 0 | 1 | 1 | 0.00 |
46 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Sloan | 35:21 | 11 | 48 | 37 | 0.77 |
Name |
---|
Dave, Referee |
Josh, Referee |