The Wheel Estate Agents | 4 |
U18 Didsbury Rampage #1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 08, 2023 7:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | The Wheel Estate Agents | U18 Didsbury Rampage #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Wheel Estate Agents | 2 | 2 | 0 | 4 |
U18 Didsbury Rampage #1 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Wheel Estate Agents | 20 | 28 | 0 | 48 |
U18 Didsbury Rampage #1 | 16 | 32 | 0 | 48 |
Power Plays | |
---|---|
The Wheel Estate Agents | 0 for 2 (0.00%) |
U18 Didsbury Rampage #1 | 0 for 1 (0.00%) |
Period 1 |
---|
U18 Didsbury Rampage #1 at 16:16 - #16 Carter Campbell from #48 Lukas Fleischer |
The Wheel Estate Agents at 15:18 - #9 Oliver Baux from #13 Kaleb Crawley |
The Wheel Estate Agents at 8:28 - #7 Parker Graves from #34 Ty Jeffery |
U18 Didsbury Rampage #1 at 6:01 - #36 Grady Carmichael from #25 Carter Fifield and #22 Gavin Froud |
Period 2 |
U18 Didsbury Rampage #1 at 15:29 - #43 Brendan Majic from #13 Sam Lysak and #25 Carter Fifield |
The Wheel Estate Agents at 12:43 - #4 Alexander Louie from #34 Ty Jeffery and #35 Dominic Calon |
U18 Didsbury Rampage #1 at 5:24 - #13 Sam Lysak from #46 Dawson Vince |
The Wheel Estate Agents at 2:00 - #34 Ty Jeffery from #13 Kaleb Crawley |
U18 Didsbury Rampage #1 at 0:33 - #16 Carter Campbell from #25 Carter Fifield |
Period 1 |
---|
U18 Didsbury Rampage #1 at 5:50 - #34 Anna-Marie Bischke for Hooking Minor 7.2(2 pim) |
The Wheel Estate Agents at 0:43 - #34 Ty Jeffery for Hooking Minor 7.2(2 pim) |
Period 2 |
U18 Didsbury Rampage #1 at 16:15 - #16 Carter Campbell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Ty Jeffery | 1 | 2 | 3 | 2.00 |
13 | Kaleb Crawley | 0 | 2 | 2 | 0.00 |
4 | Alexander Louie | 1 | 0 | 1 | 0.00 |
7 | Parker Graves | 1 | 0 | 1 | 0.00 |
9 | Oliver Baux | 1 | 0 | 1 | 0.00 |
35 | Dominic Calon | 0 | 1 | 1 | 0.00 |
6 | Riley Campbell | 0 | 0 | 0 | 0.00 |
10 | Kaden Middlemiss | 0 | 0 | 0 | 0.00 |
12 | Quinton Courage | 0 | 0 | 0 | 0.00 |
88 | Maddox Graves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dominic Calon | 36:00 | 5 | 48 | 43 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Carter Fifield | 0 | 3 | 3 | 0.00 |
16 | Carter Campbell | 2 | 0 | 2 | 2.00 |
13 | Sam Lysak | 1 | 1 | 2 | 0.00 |
36 | Grady Carmichael | 1 | 0 | 1 | 0.00 |
43 | Brendan Majic | 1 | 0 | 1 | 0.00 |
22 | Gavin Froud | 0 | 1 | 1 | 0.00 |
46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
48 | Lukas Fleischer | 0 | 1 | 1 | 0.00 |
10 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
26 | Jaxon Knittig | 0 | 0 | 0 | 0.00 |
29 | Mason Claeys | 0 | 0 | 0 | 0.00 |
34 | Anna-Marie Bischke | 0 | 0 | 0 | 2.00 |
50 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 4 | 48 | 44 | 0.92 |
Name |
---|
Booker, Referee |
Connor, Referee |