U18 Division - U18 Didsbury Rampage #1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Didsbury Dawgs | Calgary Roller Hockey - JR/AD B Division | 67 | 23 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U18 Didsbury Rampage #1 | Calgary Roller Hockey - U18 Division | 46 | 18 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | U17 Didsbury Rampage Team 1 | Calgary Roller Hockey - U18 Division | 46 | 19 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | U14 Didsbury Rampage 2 | Calgary Roller Hockey - U15 Division | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | U14 Didsbury Rampage 1 | Calgary Roller Hockey - U15 Division | 36 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | U12 Didsbury Rampage | Calgary Roller Hockey - U13 | 50 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
46 | Vince, Dawson | 17 | 13 | 2 | 0 | 612:00 | 94 | 680 | 586 | 0.86 | 5.53 | 0 |
Game By Game Playoffs
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Delay of Game | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |