Bronks | 3 |
U18 Didsbury Rampage #1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 08, 2023 8:00 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | Bronks | U18 Didsbury Rampage #1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bronks | 2 | 1 | 0 | 3 |
U18 Didsbury Rampage #1 | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bronks | 16 | 21 | 0 | 37 |
U18 Didsbury Rampage #1 | 22 | 26 | 0 | 48 |
Power Plays | |
---|---|
Bronks | 0 for 1 (0.00%) |
U18 Didsbury Rampage #1 | 0 for 1 (0.00%) |
Period 1 |
---|
U18 Didsbury Rampage #1 at 6:33 - #26 Jaxon Knittig for Cross Check Minor 8.2(2 pim) |
Period 2 |
Bronks at 9:24 - #23 Elijah Ladouceur for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Zackary Penner | 1 | 2 | 3 | 0.00 |
14 | Ben Chomyn | 1 | 1 | 2 | 0.00 |
15 | Miguel Leiva | 1 | 1 | 2 | 0.00 |
19 | Alessio Vigna | 0 | 1 | 1 | 0.00 |
17 | Zion Lancaster | 0 | 0 | 0 | 0.00 |
18 | Russell Calafatis | 0 | 0 | 0 | 0.00 |
21 | Declan Gillis | 0 | 0 | 0 | 0.00 |
22 | Dylan Fraser | 0 | 0 | 0 | 0.00 |
23 | Elijah Ladouceur | 0 | 0 | 0 | 2.00 |
39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Trystin Ulph | 36:00 | 10 | 40 | 30 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Grady Carmichael | 3 | 2 | 5 | 0.00 |
10 | Levi Fleischer | 1 | 2 | 3 | 0.00 |
25 | Carter Fifield | 0 | 3 | 3 | 0.00 |
16 | Carter Campbell | 2 | 0 | 2 | 0.00 |
26 | Jaxon Knittig | 1 | 1 | 2 | 2.00 |
48 | Lukas Fleischer | 1 | 1 | 2 | 0.00 |
29 | Mason Claeys | 0 | 2 | 2 | 0.00 |
13 | Sam Lysak | 1 | 0 | 1 | 0.00 |
22 | Gavin Froud | 1 | 0 | 1 | 0.00 |
43 | Brendan Majic | 0 | 1 | 1 | 0.00 |
46 | Dawson Vince | 0 | 1 | 1 | 0.00 |
34 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
50 | Tyson Urzada | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 3 | 54 | 51 | 0.94 |
Name |
---|
Booker, Referee |
Connor, Referee |