Clippers | 8 |
Bronks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 05, 2023 6:30 PM | Genesis Centre | Clippers | Bronks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 3 | 4 | 0 | 7 |
Bronks | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clippers | 0 | 0 | 0 | 0 |
Bronks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clippers | -- |
Bronks | -- |
Period 1 |
---|
Clippers at 15:29 - #9 Brenden Kolbjornsrud from #13 Quinn Bachman |
Clippers at 10:52 (PP) - #10 Liam Doyle from #88 Raleigh Yeo |
Bronks at 8:59 - #17 Zion Lancaster from #16 Shay Davidson and #15 Miguel Leiva |
Bronks at 4:36 - #17 Zion Lancaster from #24 Zackary Penner |
Clippers at 3:19 - #15 Alex Hesse from #6 Jack Manson |
Bronks at 2:06 - #18 Russell Calafatis from #3 Dryden Yuzdepski and #15 Miguel Leiva |
Bronks at 1:23 - #19 Alessio Vigna from #22 Dylan Fraser |
Period 2 |
Bronks at 17:40 - #24 Zackary Penner from #21 Declan Gillis |
Clippers at 10:14 - #10 Liam Doyle from #18 Austin Bell |
Clippers at 5:31 (PP) - #9 Brenden Kolbjornsrud |
Clippers at 3:51 - #12 Joshua Beck from #4 Cody Lindberg |
Clippers at 3:18 - #9 Brenden Kolbjornsrud from #6 Jack Manson |
Period 1 |
---|
Bronks at 12:44 - #21 Declan Gillis for Trip Minor 7.4(2 pim) |
Period 2 |
Bronks at 6:47 - #18 Russell Calafatis for Trip Minor 7.4(2 pim) |
Clippers at 2:35 - #10 Liam Doyle for Slash Minor 8.4(2 pim) |
Bronks at 2:35 - #19 Alessio Vigna for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brenden Kolbjornsrud | 3 | 0 | 3 | 0.00 |
10 | Liam Doyle | 2 | 0 | 2 | 2.00 |
6 | Jack Manson | 0 | 2 | 2 | 0.00 |
12 | Joshua Beck | 1 | 0 | 1 | 0.00 |
15 | Alex Hesse | 1 | 0 | 1 | 0.00 |
4 | Cody Lindberg | 0 | 1 | 1 | 0.00 |
13 | Quinn Bachman | 0 | 1 | 1 | 0.00 |
18 | Austin Bell | 0 | 1 | 1 | 0.00 |
88 | Raleigh Yeo | 0 | 1 | 1 | 0.00 |
17 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
68 | Ari Sinnathamby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Ari Sinnathamby | 36:00 | 5 | 18 | 13 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Zion Lancaster | 2 | 0 | 2 | 0.00 |
24 | Zackary Penner | 1 | 1 | 2 | 0.00 |
15 | Miguel Leiva | 0 | 2 | 2 | 0.00 |
18 | Russell Calafatis | 1 | 0 | 1 | 2.00 |
19 | Alessio Vigna | 1 | 0 | 1 | 2.00 |
3 | Dryden Yuzdepski | 0 | 1 | 1 | 0.00 |
16 | Shay Davidson | 0 | 1 | 1 | 0.00 |
21 | Declan Gillis | 0 | 1 | 1 | 2.00 |
22 | Dylan Fraser | 0 | 1 | 1 | 0.00 |
14 | Ben Chomyn | 0 | 0 | 0 | 0.00 |
23 | Elijah Ladouceur | 0 | 0 | 0 | 0.00 |
39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Trystin Ulph | 36:00 | 8 | 21 | 13 | 0.62 |
Name |
---|
Greg |
Mike |