U18 Division - Clippers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Season | Clippers | Calgary Roller Hockey - U18 A Division | 6 | 20 | 34 | 33 | 67 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
2023 | Clippers | Calgary Roller Hockey - U18 Division | 6 | 18 | 18 | 25 | 43 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
2022 | Clippers | Calgary Roller Hockey - U15 Division | 6 | 20 | 42 | 36 | 78 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 10.0 |
2019 | Clippers | Calgary Roller Hockey - U13 | | 11 | 26 | 7 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019 | Clippers (PO) | Calgary Roller Hockey - U12 Minor | 6 | 2 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Clippers | Manson, Jack | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Body Contact Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |