Bronks | 6 |
U18 Didsbury Rampage #2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 10, 2023 7:30 PM | Genesis Centre | Bronks | U18 Didsbury Rampage #2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bronks | 4 | 2 | 0 | 6 |
U18 Didsbury Rampage #2 | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bronks | 0 | 0 | 0 | 0 |
U18 Didsbury Rampage #2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bronks | -- |
U18 Didsbury Rampage #2 | -- |
Period 1 |
---|
U18 Didsbury Rampage #2 at 14:26 - #10 Sawyer Campbell from #9 Sawyer Loree |
Bronks at 13:24 - #17 Zion Lancaster from #8 Declan Gillis |
U18 Didsbury Rampage #2 at 10:49 (SH) - #16 Jager Hanson from #34 Brendan Fifield |
U18 Didsbury Rampage #2 at 10:42 - #9 Sawyer Loree |
Bronks at 3:10 - #3 Dryden Yuzdepski from #14 Ben Chomyn |
Bronks at 1:50 - #8 Declan Gillis from #17 Zion Lancaster |
U18 Didsbury Rampage #2 at 0:38 - #42 Cooper Nielsen from #4 Quinn Goodwin |
Bronks at 0:14 - #24 Zackary Penner from #18 Russell Calafatis and #3 Dryden Yuzdepski |
Period 2 |
U18 Didsbury Rampage #2 at 9:17 (SH) - #38 Nick Tronsgard |
Bronks at 4:54 (PP) - #24 Zackary Penner from #19 Alessio Vigna |
U18 Didsbury Rampage #2 at 4:08 - #9 Sawyer Loree from #16 Jager Hanson |
Bronks at 2:14 - #17 Zion Lancaster from #8 Declan Gillis |
Period 3 |
U18 Didsbury Rampage #2 at 1:09 - #9 Sawyer Loree from #16 Jager Hanson and #10 Sawyer Campbell |
Period 1 |
---|
U18 Didsbury Rampage #2 at 12:48 - #29 Devin Wiseman for Trip Minor 7.4(2 pim) |
Bronks at 10:32 - #14 Ben Chomyn for Slash Minor 8.4(2 pim) |
U18 Didsbury Rampage #2 at 9:27 - #8 Jager Pick for Trip Minor 7.4(2 pim) |
U18 Didsbury Rampage #2 at 5:48 - #4 Quinn Goodwin for Boarding 6.2a(2 pim) |
Period 2 |
U18 Didsbury Rampage #2 at 9:34 - #42 Cooper Nielsen for Body Contact Minor 6.2a / b(2 pim) |
Bronks at 7:22 - #8 Declan Gillis for Rough Minor 6.7K(2 pim) |
U18 Didsbury Rampage #2 at 7:22 - #29 Devin Wiseman for Bench(2 pim) |
Period 3 |
Bronks at 3:20 - #16 Shay Davidson for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Zion Lancaster | 2 | 1 | 3 | 0.00 |
8 | Declan Gillis | 1 | 2 | 3 | 2.00 |
24 | Zackary Penner | 2 | 0 | 2 | 0.00 |
3 | Dryden Yuzdepski | 1 | 1 | 2 | 0.00 |
14 | Ben Chomyn | 0 | 1 | 1 | 2.00 |
18 | Russell Calafatis | 0 | 1 | 1 | 0.00 |
19 | Alessio Vigna | 0 | 1 | 1 | 0.00 |
15 | Miguel Leiva | 0 | 0 | 0 | 0.00 |
16 | Shay Davidson | 0 | 0 | 0 | 2.00 |
21 | Elijah Ladouceur | 0 | 0 | 0 | 0.00 |
22 | Dylan Fraser | 0 | 0 | 0 | 0.00 |
39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Trystin Ulph | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sawyer Loree | 3 | 1 | 4 | 0.00 |
16 | Jager Hanson | 1 | 2 | 3 | 0.00 |
10 | Sawyer Campbell | 1 | 1 | 2 | 0.00 |
38 | Nick Tronsgard | 1 | 0 | 1 | 0.00 |
42 | Cooper Nielsen | 1 | 0 | 1 | 2.00 |
4 | Quinn Goodwin | 0 | 1 | 1 | 2.00 |
34 | Brendan Fifield | 0 | 1 | 1 | 0.00 |
1 | Houston Fox | 0 | 0 | 0 | 0.00 |
2 | Nicholas Sloan | 0 | 0 | 0 | 0.00 |
7 | Hunter Spocchi | 0 | 0 | 0 | 0.00 |
8 | Jager Pick | 0 | 0 | 0 | 2.00 |
29 | Devin Wiseman | 0 | 0 | 0 | 4.00 |
36 | Myer Fawns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Houston Fox | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Booker |
Mike |