U18 Division - U18 Didsbury Rampage #2




#38 Nick Tronsgard

Position F/D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 U18 Didsbury Rampage #2 Calgary Roller Hockey - U18 Division 38 20 22 13 35 0.00 0.00 0.00 0 2 0 10.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
38 U18 Didsbury Rampage #2 Tronsgard, Nick 4 5 3 8 2.00 1.25 0.75 0 1 0 0.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/21/2023 vs The Wheel Estate Agents 0 2 2 0 0 0 0 0
6/21/2023 vs Bronks 3 0 3 0 1 0 0 0
6/26/2023 @ The Wheel Estate Agents 2 0 2 0 0 0 0 0
6/28/2023 @ U18 Didsbury Rampage #1 0 1 1 0 0 0 0 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/17/2023 vs Clippers 2 1 3 0 0 0 0 0
4/17/2023 vs The Wheel Estate Agents 1 1 2 0 0 0 0 0
4/24/2023 @ U18 Didsbury Rampage #1 1 0 1 0 0 0 0 0
4/24/2023 @ U18 Didsbury Rampage #1 2 0 2 0 0 0 0 0
5/3/2023 vs The Wheel Estate Agents 0 2 2 0 0 0 0 0
5/3/2023 vs Bronks 2 1 3 0 0 0 0 0
5/10/2023 @ Clippers 2 2 4 0 0 0 0 0
5/10/2023 @ Bronks 1 0 1 0 1 0 0 0
5/17/2023 vs Clippers 1 1 2 0 0 0 0 0
5/17/2023 vs The Wheel Estate Agents 1 0 1 0 0 0 0 0
5/24/2023 vs U18 Didsbury Rampage #1 2 0 2 0 0 0 0 0
5/24/2023 vs U18 Didsbury Rampage #1 0 1 1 0 0 0 0 0
5/31/2023 vs Bronks 0 0 0 0 0 0 2 0
5/31/2023 vs The Wheel Estate Agents 1 1 2 0 0 0 0 0
6/7/2023 @ Clippers 0 0 0 0 0 0 2 0
6/7/2023 @ Bronks 1 0 1 0 0 0 6 0

Penalties

Offence Length Count Suspended
High Stick Minor 8.3(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0



Calgary Roller Hockey Proud Supporters of KidSport



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information