U18 Didsbury Rampage #1 | 8 |
Bronks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 19, 2023 7:30 PM | Southland Leisure Centre -Justice Joseph Kryczka Arena | U18 Didsbury Rampage #1 | Bronks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 3 | 5 | 0 | 8 |
Bronks | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Didsbury Rampage #1 | 19 | 22 | 0 | 41 |
Bronks | 21 | 18 | 0 | 39 |
Power Plays | |
---|---|
U18 Didsbury Rampage #1 | 3 for 4 (75.00%) |
Bronks | 1 for 3 (75.00%) |
Period 1 |
---|
Bronks at 11:34 - #3 Dryden Yuzdepski from #22 Dylan Fraser and #15 Miguel Leiva |
U18 Didsbury Rampage #1 at 9:49 - #25 Carter Fifield |
U18 Didsbury Rampage #1 at 7:00 - #22 Gavin Froud from #26 Jaxon Knittig |
U18 Didsbury Rampage #1 at 0:10 - #16 Carter Campbell from #48 Lukas Fleischer |
Period 2 |
Bronks at 14:03 - #14 Ben Chomyn from #19 Alessio Vigna |
Bronks at 12:14 (PP) - #18 Russell Calafatis from #15 Miguel Leiva |
U18 Didsbury Rampage #1 at 8:05 (PP) - #16 Carter Campbell from #43 Brendan Majic |
U18 Didsbury Rampage #1 at 7:42 (PP) - #25 Carter Fifield from #43 Brendan Majic |
U18 Didsbury Rampage #1 at 6:30 - #25 Carter Fifield from #16 Carter Campbell and #48 Lukas Fleischer |
U18 Didsbury Rampage #1 at 5:41 (PP) - #13 Sam Lysak from #36 Grady Carmichael |
U18 Didsbury Rampage #1 at 4:19 - #13 Sam Lysak from #16 Carter Campbell and #25 Carter Fifield |
Period 1 |
---|
Bronks at 17:13 - #21 Zackary Penner for High Stick Minor 8.3(2 pim) |
U18 Didsbury Rampage #1 at 14:48 - #50 Tyson Urzada for Holding Minor 7.1(2 pim) |
U18 Didsbury Rampage #1 at 4:18 - #46 Dawson VinceServed by #34 Anna-Marie Bischke for Delay of Game |
Period 2 |
U18 Didsbury Rampage #1 at 12:39 - #26 Jaxon Knittig for Hooking Minor 7.2(2 pim) |
Bronks at 8:32 - #14 Ben Chomyn for Holding Minor 7.1(2 pim) |
Bronks at 8:12 - #15 Miguel Leiva for Rough Minor 6.7K(2 pim) |
Bronks at 6:15 - #21 Zackary Penner for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Carter Fifield | 3 | 1 | 4 | 0.00 |
16 | Carter Campbell | 2 | 2 | 4 | 0.00 |
13 | Sam Lysak | 2 | 0 | 2 | 0.00 |
43 | Brendan Majic | 0 | 2 | 2 | 0.00 |
48 | Lukas Fleischer | 0 | 2 | 2 | 0.00 |
22 | Gavin Froud | 1 | 0 | 1 | 0.00 |
26 | Jaxon Knittig | 0 | 1 | 1 | 2.00 |
36 | Grady Carmichael | 0 | 1 | 1 | 0.00 |
10 | Levi Fleischer | 0 | 0 | 0 | 0.00 |
29 | Mason Claeys | 0 | 0 | 0 | 0.00 |
34 | Anna-Marie Bischke | 0 | 0 | 0 | 0.00 |
46 | Dawson Vince | 0 | 0 | 0 | 2.00 |
50 | Tyson Urzada | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
46 | Dawson Vince | 36:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Miguel Leiva | 0 | 2 | 2 | 2.00 |
3 | Dryden Yuzdepski | 1 | 0 | 1 | 0.00 |
14 | Ben Chomyn | 1 | 0 | 1 | 2.00 |
18 | Russell Calafatis | 1 | 0 | 1 | 0.00 |
19 | Alessio Vigna | 0 | 1 | 1 | 0.00 |
22 | Dylan Fraser | 0 | 1 | 1 | 0.00 |
16 | Shay Davidson | 0 | 0 | 0 | 0.00 |
21 | Declan Gillis | 0 | 0 | 0 | 0.00 |
21 | Zackary Penner | 0 | 0 | 0 | 4.00 |
23 | Elijah Ladouceur | 0 | 0 | 0 | 0.00 |
39 | Trystin Ulph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Trystin Ulph | 36:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
Josh, Referee |
Mike S, Referee |