Hornets | 3 |
Green Gobblers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 15, 2024 7:00 PM | George Blundun Arena | Hornets | Green Gobblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 2 | 1 | 0 | 3 |
Green Gobblers | 9 | 3 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hornets | 12 | 12 | 0 | 24 |
Green Gobblers | 15 | 17 | 0 | 32 |
Power Plays | |
---|---|
Hornets | 1 for 1 (100.00%) |
Green Gobblers | 2 for 3 (100.00%) |
Period 1 |
---|
Green Gobblers at 15:48 - #23 Vincent Manning |
Green Gobblers at 15:41 - #23 Vincent Manning |
Green Gobblers at 13:30 - #19 Kasyn Baillie |
Green Gobblers at 12:08 - #2 Bentley Huzar from #19 Kasyn Baillie |
Green Gobblers at 6:32 - #19 Kasyn Baillie from #23 Vincent Manning |
Hornets at 5:55 - #4 Liam Rugirok from #39 Randall Ario-Qiu and #0 Jace Logan |
Green Gobblers at 5:20 - #19 Kasyn Baillie |
Green Gobblers at 4:09 (PP) - #19 Kasyn Baillie from #13 Cohen Wright and #21 Kielan Wallace |
Green Gobblers at 2:19 - #21 Kielan Wallace |
Green Gobblers at 1:49 - #3 Nicolas Allen from #11 Brayden Brown |
Hornets at 0:45 - #4 Liam Rugirok |
Period 2 |
Green Gobblers at 16:27 - #19 Kasyn Baillie from #23 Vincent Manning and #15 Shania Big Crow Singh |
Hornets at 11:55 (PP) - #4 Liam Rugirok from #21 Benjamin Bolt and #19 Hayden Parkinson |
Green Gobblers at 4:55 - #21 Kielan Wallace |
Green Gobblers at 1:38 (PP) - #13 Cohen Wright from #15 Shania Big Crow Singh and #19 Kasyn Baillie |
Period 1 |
---|
Hornets at 4:52 - #7 Evan Gerlitz for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Green Gobblers at 13:16 - #9 Moses Pang for Hooking Minor 7.2(2 pim) |
Hornets at 10:54 - #7 Evan Gerlitz for Slash Minor 8.4(2 pim) |
Hornets at 2:51 - #7 Evan GerlitzServed by #0 Jace Logan for Interference Minor 7.3(2 pim) |
Hornets at 2:51 - Bench Penalty for Game Misconduct Coach(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Rugirok (AP) | 3 | 0 | 3 | 0.00 |
0 | Jace Logan | 0 | 1 | 1 | 0.00 |
19 | Hayden Parkinson | 0 | 1 | 1 | 0.00 |
21 | Benjamin Bolt | 0 | 1 | 1 | 0.00 |
39 | Randall Ario-Qiu | 0 | 1 | 1 | 0.00 |
3 | Olen Vevang | 0 | 0 | 0 | 0.00 |
5 | Carson Grant | 0 | 0 | 0 | 0.00 |
7 | Evan Gerlitz | 0 | 0 | 0 | 6.00 |
9 | Jaxon Ball | 0 | 0 | 0 | 0.00 |
11 | Jasper Griffin | 0 | 0 | 0 | 0.00 |
13 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
17 | Christian Woo | 0 | 0 | 0 | 0.00 |
23 | Henry Gidden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Randall Ario-Qiu | 36:00 | 12 | 24 | 12 | 0.50 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kasyn Baillie | 5 | 2 | 7 | 0.00 |
23 | Vincent Manning | 2 | 2 | 4 | 0.00 |
21 | Kielan Wallace | 2 | 1 | 3 | 0.00 |
13 | Cohen Wright | 1 | 1 | 2 | 0.00 |
15 | Shania Big Crow Singh | 0 | 2 | 2 | 0.00 |
2 | Bentley Huzar | 1 | 0 | 1 | 0.00 |
3 | Nicolas Allen | 1 | 0 | 1 | 0.00 |
11 | Brayden Brown | 0 | 1 | 1 | 0.00 |
5 | Jaden Dao | 0 | 0 | 0 | 0.00 |
9 | Moses Pang | 0 | 0 | 0 | 2.00 |
17 | Makenzy Dufour Harper | 0 | 0 | 0 | 0.00 |
25 | Dylan De La Mare | 0 | 0 | 0 | 0.00 |
39 | Grayden Shave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayden Shave | 36:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
No Officials Entered |