Green Gobblers | 9 |
Hornets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 24, 2024 7:00 PM | George Blundun Arena | Green Gobblers | Hornets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Gobblers | 4 | 5 | 0 | 9 |
Hornets | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Gobblers | 14 | 19 | 0 | 33 |
Hornets | 16 | 16 | 0 | 32 |
Power Plays | |
---|---|
Green Gobblers | -- |
Hornets | -- |
Period 1 |
---|
Green Gobblers at 17:26 - #9 Moses Pang |
Green Gobblers at 13:57 - #17 Makenzy Dufour Harper from #11 Brayden Brown and #5 Jaden Dao |
Hornets at 12:02 (PP) - #21 Benjamin Bolt |
Hornets at 9:21 - #13 Charlie Robinson from #5 Carson Grant and #3 Olen Vevang |
Hornets at 8:19 - #7 Evan Gerlitz from #39 Jace Logan |
Green Gobblers at 7:47 - #7 Vincent Manning |
Green Gobblers at 6:39 - #3 Nicolas Allen from #7 Vincent Manning and #21 Kielan Wallace |
Period 2 |
Green Gobblers at 16:16 - #21 Kielan Wallace from #7 Vincent Manning |
Green Gobblers at 8:14 - #7 Vincent Manning from #5 Jaden Dao and #3 Nicolas Allen |
Green Gobblers at 4:44 - #25 Dylan De La Mare from #13 Cohen Wright |
Green Gobblers at 4:28 - #11 Brayden Brown |
Hornets at 2:38 - #17 Christian Woo from #13 Charlie Robinson |
Green Gobblers at 0:48 - #7 Vincent Manning |
Period 1 |
---|
Green Gobblers at 12:04 - #7 Vincent Manning for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Vincent Manning | 3 | 2 | 5 | 2.00 |
3 | Nicolas Allen | 1 | 1 | 2 | 0.00 |
11 | Brayden Brown | 1 | 1 | 2 | 0.00 |
21 | Kielan Wallace | 1 | 1 | 2 | 0.00 |
5 | Jaden Dao | 0 | 2 | 2 | 0.00 |
9 | Moses Pang | 1 | 0 | 1 | 0.00 |
17 | Makenzy Dufour Harper | 1 | 0 | 1 | 0.00 |
25 | Dylan De La Mare | 1 | 0 | 1 | 0.00 |
13 | Cohen Wright | 0 | 1 | 1 | 0.00 |
15 | Shania Big Crow Singh | 0 | 0 | 0 | 0.00 |
19 | Kasyn Baillie | 0 | 0 | 0 | 0.00 |
39 | Grayden Shave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayden Shave | 36:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlie Robinson | 1 | 1 | 2 | 0.00 |
7 | Evan Gerlitz | 1 | 0 | 1 | 0.00 |
17 | Christian Woo | 1 | 0 | 1 | 0.00 |
21 | Benjamin Bolt | 1 | 0 | 1 | 0.00 |
3 | Olen Vevang | 0 | 1 | 1 | 0.00 |
5 | Carson Grant | 0 | 1 | 1 | 0.00 |
39 | Jace Logan | 0 | 1 | 1 | 0.00 |
0 | Randall Ario-Qiu | 0 | 0 | 0 | 0.00 |
9 | Jaxon Ball | 0 | 0 | 0 | 0.00 |
11 | Jasper Griffin | 0 | 0 | 0 | 0.00 |
19 | Hayden Parkinson | 0 | 0 | 0 | 0.00 |
23 | Henry Gidden | 0 | 0 | 0 | 0.00 |
25 | Nolan Kowalski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Randall Ario-Qiu | 36:00 | 9 | 32 | 23 | 0.72 |
Name |
---|
No Officials Entered |