Green Gobblers | 5 |
Purple Dusters | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 29, 2024 7:00 PM | George Blundun Arena | Green Gobblers | Purple Dusters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Gobblers | 2 | 3 | 0 | 5 |
Purple Dusters | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Gobblers | 13 | 13 | 0 | 26 |
Purple Dusters | 14 | 16 | 0 | 30 |
Power Plays | |
---|---|
Green Gobblers | 0 for 1 (0.00%) |
Purple Dusters | 0 for 1 (0.00%) |
Period 1 |
---|
Green Gobblers at 12:36 - #7 Vincent Manning for Body Contact Minor 6.2a / b(2 pim) |
Purple Dusters at 0:11 - #23 Finn Godbolt for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Vincent Manning | 2 | 1 | 3 | 2.00 |
2 | Bentley Huzar | 1 | 1 | 2 | 0.00 |
13 | Cohen Wright | 1 | 1 | 2 | 0.00 |
19 | Kasyn Baillie | 0 | 2 | 2 | 0.00 |
21 | Kielan Wallace | 1 | 0 | 1 | 0.00 |
11 | Brayden Brown | 0 | 1 | 1 | 0.00 |
15 | Shania Big Crow Singh | 0 | 1 | 1 | 0.00 |
25 | Dylan De La Mare | 0 | 1 | 1 | 0.00 |
3 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
5 | Jaden Dao | 0 | 0 | 0 | 0.00 |
9 | Moses Pang | 0 | 0 | 0 | 0.00 |
17 | Makenzy Dufour Harper | 0 | 0 | 0 | 0.00 |
39 | Grayden Shave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Grayden Shave | 36:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Mykyta Chapenko | 1 | 4 | 5 | 0.00 |
15 | Benjamin Holcak | 2 | 1 | 3 | 0.00 |
13 | Lucas Browne | 0 | 3 | 3 | 0.00 |
23 | Finn Godbolt | 2 | 0 | 2 | 2.00 |
7 | William Iffla | 1 | 1 | 2 | 0.00 |
19 | Ryan Antle | 1 | 0 | 1 | 0.00 |
21 | Macklin Sutherland | 1 | 0 | 1 | 0.00 |
17 | Emmett Aldag | 0 | 1 | 1 | 0.00 |
18 | Aengus McDaid | 0 | 1 | 1 | 0.00 |
9 | Atticus Biegler | 0 | 0 | 0 | 0.00 |
11 | Brayden Allaire | 0 | 0 | 0 | 0.00 |
39 | Bentley Sawchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Bentley Sawchuk | 36:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
No Officials Entered |